Last Update: Mär 21 2024 1:45PM
No. | Rider | Horse | |
---|---|---|---|
406 | Helen MARTIN | Andreas | |
- | gelding | chestnut | 18 | by GRALSER MEISTER out of RIVETTE by JIMTOWN | - | Helen MARTIN, Lorna SOAMES |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 7,5 | |
02 | Track right. Shoulder-in right | 6 | 7 | |
03 | Medium trot. Collected trot | 7,5 | 7 | |
04 | Shoulder-in left | 6,5 | 7 | |
05 | Medium trot. Collected trot | 7 | 7 | |
06 | Extended trot. Collected trot | 8 | 7 | |
07 | Transitions at M and K | 7 | 7 | |
08 | Half-pass left | 7,5 | 7 | |
09 | Half-pass right | 6,5 | 7 | |
10 | Medium walk. Turn left to G | 6,5 | 7 | |
11 | Develop collected walk. Half pirouette left to between G and M | 6,5 | 5,5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 6,5 | 5,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 6,5 | |
14 | Medium walk | 7 | 7 | |
15 | Collected canter right lead | 7 | 7,5 | |
16 | Extended canter. Collected canter | 7 | 7 | |
17 | Transitions at M and F | 7 | 6,5 | |
18 | Half-pass right. Straight ahead | 6,5 | 7,5 | |
19 | 10-meter half circle right. Change rein flying change at X | 6 | 6 | |
20 | Half-pass left, straight ahead | 6,5 | 7 | |
21 | 10-meter half circle left. Change rein flying change at X | 7 | 7 | |
22 | Down center line. Halt, salute | 5,5 | 7,5 | |
23 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 162,0 | 165,0 | 327,0 | |
Percentage | 67,50 | 68,75 | 68,13 | |
Score | 31,9 |
Results by rechenstelle.de