Last Update: Aug 23 2024 4:17PM
No. | Rider | Horse | |
---|---|---|---|
131 | Silva KELLY | Checkovich | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 17 | by CHEQUILLE out of SOUL SISTER by SIR SHOSTAKOVICH | Bergendahl, Heinrich | Arne BERGENDAHL, Helmut BERGENDAHL |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 5,5 | 4 | |
03 | Shoulder-in left | 6 | 5,5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 5 | 3 | |
05 | Shoulder-in right | 6 | 5 | |
06 | Medium walk. Turn right to G | 4 | 5,5 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 3 | 3 | |
08 | Medium walk. Turn left | 4 | 4 | |
09 | 20-meter half circle left in extended walk | 4 | 4 | |
10 | Nedium walk. Collected canter left lead | 4 | 4 | |
11 | Medium canter. Collected canter | 5,5 | 5 | |
12 | 10-meter circle left | 6 | 6 | |
13 | Change rein with a simple change at X | 6 | 6,5 | |
14 | 10-meter circle right | 5,5 | 6 | |
15 | Change rein with a simple change at X | 5,5 | 5 | |
16 | Collected trot. Turn down center line | 6 | 5 | |
17 | Half-pass left to between S and H | 5,5 | 4 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 5 | 4 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 5 | |
20 | Turn down center line | 6 | 4 | |
21 | Halt, immobility, salute | 6,5 | 6 | |
22 | Harmony of Athlete and Horse | 5,5 | 5 | |
Error | ||||
Points | 122,0 | 109,5 | 231,5 | |
Percentage | 53,04 | 47,61 | 50,33 | |
Score | 49,7 |
Results by rechenstelle.de