Last Update: Aug 23 2024 3:50PM
No. | Rider | Horse | |
---|---|---|---|
28 | Kerstin VOLZ | Cicciottella | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | darkbay | 13 | by CATOKI | - | Kerstin VOLZ |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 5,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6 | |
03 | Shoulder-in left | 6,5 | 5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 6 | 6 | |
05 | Shoulder-in right | 6,5 | 6,5 | |
06 | Medium walk. Turn right to G | 6,5 | 7 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6,5 | |
08 | Medium walk. Turn left | 6,5 | 7 | |
09 | 20-meter half circle left in extended walk | 6,5 | 6 | |
10 | Nedium walk. Collected canter left lead | 5,5 | 6 | |
11 | Medium canter. Collected canter | 6,5 | 6 | |
12 | 10-meter circle left | 6,5 | 6,5 | |
13 | Change rein with a simple change at X | 5,5 | 5 | |
14 | 10-meter circle right | 6 | 6,5 | |
15 | Change rein with a simple change at X | 6 | 6,5 | |
16 | Collected trot. Turn down center line | 6 | 6 | |
17 | Half-pass left to between S and H | 5,5 | 5 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6,5 | 4 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 6 | |
20 | Turn down center line | 6 | 6,5 | |
21 | Halt, immobility, salute | 7 | 6 | |
22 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 142,5 | 137,5 | 280,0 | |
Percentage | 61,96 | 59,78 | 60,87 | |
Score | 39,1 |
Results by rechenstelle.de