Last Update: Aug 23 2024 4:51PM
No. | Rider | Horse | |
---|---|---|---|
18 | Sonja KIRN | Carla Bruni R | |
Verband der Züchter des Oldenburger Pferdes e.V. (OL) | mare | chestnut | 14 | by CANTOBLANCO out of LUZIA by QUATTRO 7 | Renz, Udo | Renz, Udo |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 8 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
03 | Shoulder-in left | 7 | 6,5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 7 | 7 | |
05 | Shoulder-in right | 7,5 | 6,5 | |
06 | Medium walk. Turn right to G | 7 | 7 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 7,5 | 9 | |
08 | Medium walk. Turn left | 7 | 7 | |
09 | 20-meter half circle left in extended walk | 8 | 8 | |
10 | Nedium walk. Collected canter left lead | 8 | 7 | |
11 | Medium canter. Collected canter | 7,5 | 7,5 | |
12 | 10-meter circle left | 7,5 | 7,5 | |
13 | Change rein with a simple change at X | 8 | 7 | |
14 | 10-meter circle right | 7,5 | 7 | |
15 | Change rein with a simple change at X | 7 | 7,5 | |
16 | Collected trot. Turn down center line | 6 | 5 | |
17 | Half-pass left to between S and H | 7 | 6,5 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 7 | 6,5 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 6 | |
20 | Turn down center line | 7 | 7 | |
21 | Halt, immobility, salute | 7,5 | 9 | |
22 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 167,0 | 163,5 | 330,5 | |
Percentage | 72,61 | 71,09 | 71,85 | |
Score | 28,2 |
Results by rechenstelle.de