Last Update: Jul 19 2024 2:58PM
No. | Rider | Horse | |
---|---|---|---|
315 | Merel BLOM-HULSMAN | Davos 77 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 9 | by DINKEN out of NOBLESSE XV by CARETINO 2 | Karl-Heinz | Ingrid SCHENK, Jan SCHENK |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7 | |
02 | Track left. Shoulder-in left | 7,5 | 7 | |
03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 6,5 | |
04 | 10-meter circle right | 7 | 6,5 | |
05 | Extended trot. Collected trot | 7 | 6,5 | |
06 | Transitions at M and K | 7 | 7 | |
07 | Halt | 7 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 8 | |
09 | Medium walk | 7 | 7,5 | |
10 | Extended walk | 7 | 7,5 | |
11 | Medium walk | 7 | 7 | |
12 | Collected trot. Shoulder-in right | 7 | 7 | |
13 | 10-meter half circle. Half-pass to between R and M | 6,5 | 7 | |
14 | 10-meter circle left. Collected trot | 7 | 7 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 6,5 | 7 | |
17 | Collected canter. Collected trot | 6,5 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 7 | 7 | |
19 | First simple change | 7 | 8 | |
20 | Second simple change | 7 | 7 | |
21 | Quality of serpentine | 7 | 7,5 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7 | 7 | |
23 | Collected canter. Medium canter | 7 | 7 | |
24 | Collected canter. Collected trot | 7 | 6,5 | |
25 | Down center line. Halt, immobility, salute | 6 | 7 | |
26 | Harmony of Athlete and Horse | 7 | 7,5 | |
Error | ||||
Points | 185,5 | 191,0 | 376,5 | |
Percentage | 68,70 | 70,74 | 69,72 | |
Score | 30,3 |
Results by rechenstelle.de