Last Update: Jul 19 2024 12:17PM
| No. | Rider | Horse | |
|---|---|---|---|
| 319 | Sanne TIMMER | Galaxy | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | mare | bay | 13 | by BODINUS out of RURELLA B by CARITAS | F. Stuiver | Sanne TIMMER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 5,5 | 5 | |
| 02 | Track left. Shoulder-in left | 4,5 | 3 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 5 | 4 | |
| 04 | 10-meter circle right | 3 | 3 | |
| 05 | Extended trot. Collected trot | 5 | 4 | |
| 06 | Transitions at M and K | 5 | 4 | |
| 07 | Halt | 3 | 2 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 4 | 3 | |
| 09 | Medium walk | 4 | 4,5 | |
| 10 | Extended walk | 5 | 4,5 | |
| 11 | Medium walk | 5 | 4,5 | |
| 12 | Collected trot. Shoulder-in right | 5 | 4,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 5 | 3 | |
| 14 | 10-meter circle left. Collected trot | 5 | 4 | |
| 15 | Collected canter left lead | 4 | 4 | |
| 16 | Medium canter | 5 | 6 | |
| 17 | Collected canter. Collected trot | 4 | 5 | |
| 18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 5 | 5,5 | |
| 19 | First simple change | 4 | 2 | |
| 20 | Second simple change | 4 | 2 | |
| 21 | Quality of serpentine | 5,5 | 5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 5 | 4,5 | |
| 23 | Collected canter. Medium canter | 5 | 3 | |
| 24 | Collected canter. Collected trot | 5 | 5 | |
| 25 | Down center line. Halt, immobility, salute | 5 | 5 | |
| 26 | Harmony of Athlete and Horse | 5 | 4 | |
| Error | ||||
| Points | 125,5 | 108,0 | 233,5 | |
| Percentage | 46,48 | 40,00 | 43,24 | |
| Score | 56,8 |
Results by rechenstelle.de