Last Update: Jul 19 2024 1:45PM
No. | Rider | Horse | |
---|---|---|---|
307 | Jordy WILKEN | Carrickview Ambassodor | |
Irish Sport Horse Studbook (ISH) | gelding | bay | 9 | by CRUISINGS AMBASSADOR out of EMMY AWARD by I'M A STAR | Haughey | Jolona HOFMAN, Jordy WILKEN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 7 | |
02 | Track left. Shoulder-in left | 7 | 7 | |
03 | 10-meter half circle. Half-pass left to between S and H | 7 | 6 | |
04 | 10-meter circle right | 7 | 6 | |
05 | Extended trot. Collected trot | 6,5 | 7 | |
06 | Transitions at M and K | 6,5 | 6 | |
07 | Halt | 6,5 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 5,5 | 4 | |
09 | Medium walk | 7 | 6 | |
10 | Extended walk | 7 | 5,5 | |
11 | Medium walk | 6,5 | 6,5 | |
12 | Collected trot. Shoulder-in right | 7 | 6,5 | |
13 | 10-meter half circle. Half-pass to between R and M | 6,5 | 6 | |
14 | 10-meter circle left. Collected trot | 7 | 6 | |
15 | Collected canter left lead | 5 | 5 | |
16 | Medium canter | 6,5 | 6,5 | |
17 | Collected canter. Collected trot | 6,5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 7 | 6,5 | |
19 | First simple change | 6 | 5 | |
20 | Second simple change | 5,5 | 6 | |
21 | Quality of serpentine | 6 | 7 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 6,5 | |
23 | Collected canter. Medium canter | 6 | 6 | |
24 | Collected canter. Collected trot | 6 | 5 | |
25 | Down center line. Halt, immobility, salute | 5 | 6,5 | |
26 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | -2 | -2 | ||
Points | 169,5 | 162,5 | 332,0 | |
Percentage | 62,78 | 60,19 | 61,48 | |
Score | 38,5 |
Results by rechenstelle.de