Last Update: Okt 10 2024 11:37AM
No. | Rider | Horse | |
---|---|---|---|
274 | Sanne DE JONG | Global Faerlie Flashy | |
Sport Horse Breeding of Great Britain (SHBGB) | mare | bay | 12 | by PRIMITIVE FAERIE TALE out of MISTIC M by VA TOUT | Mrs J Lawson | Morgan SHEEHY, Van Zon en De Jong Hippique |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7,5 | 7 | |
02 | Track left. Shoulder-in left | 6,5 | 7 | 7 | |
03 | 10 meters half circle left, Half pass left | 8 | 7,5 | 6,5 | |
04 | Turn right. Halt | 7 | 7 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 5,5 | 6 | |
06 | Shoulder-in right | 6,5 | 7,5 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7,5 | 7 | 7 | |
08 | Medium walk | 7 | 6,5 | 6,5 | |
09 | Extended walk | 6 | 6 | 6,5 | |
10 | Medium walk. Collected canter right lead | 6,5 | 6,5 | 6,5 | |
11 | Track right towards L. Flying change. Track left | 6,5 | 7 | 6,5 | |
12 | Half-pass left. Track left | 4 | 5 | 6 | |
13 | Extended canter. Collected canter | 6 | 7 | 6,5 | |
14 | Transitions at H and K | 6 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 4 | 5 | 5 | |
16 | Half pass right. Track right | 5 | 6 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 7,5 | 6,5 | |
18 | Transitions at M, R and K | 7 | 7 | 6,5 | |
19 | Down center line. Halt, salute | 6,5 | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | 7 | |
Error | |||||
Points | 133,0 | 140,5 | 138,0 | 411,5 | |
Percentage | 63,33 | 66,90 | 65,71 | 65,32 | |
Score | 34,7 |
Results by rechenstelle.de