Last Update: Aug 16 2024 6:24PM
No. | Rider | Horse | |
---|---|---|---|
215 | Laura JAHN | Sööte Deern | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 13 | by SAN PATRIGNANO CASSINI out of VIKTORIA by CONTENDER | Clausen, Heiko | Laura JAHN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 6,5 | |
03 | Shoulder-in left | 6,5 | 6,5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 6 | 6,5 | |
05 | Shoulder-in right | 5,5 | 6 | |
06 | Medium walk. Turn right to G | 7 | 7 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 6,5 | |
08 | Medium walk. Turn left | 7 | 6,5 | |
09 | 20-meter half circle left in extended walk | 6,5 | 6,5 | |
10 | Nedium walk. Collected canter left lead | 7 | 7 | |
11 | Medium canter. Collected canter | 7,5 | 8 | |
12 | 10-meter circle left | 7 | 7 | |
13 | Change rein with a simple change at X | 7 | 7,5 | |
14 | 10-meter circle right | 6 | 7 | |
15 | Change rein with a simple change at X | 7 | 7 | |
16 | Collected trot. Turn down center line | 7 | 7 | |
17 | Half-pass left to between S and H | 7 | 7 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 7 | 6,5 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6,5 | 7 | |
20 | Turn down center line | 7 | 7 | |
21 | Halt, immobility, salute | 7 | 7 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 157,0 | 158,5 | 315,5 | |
Percentage | 68,26 | 68,91 | 68,59 | |
Score | 31,4 |
Results by rechenstelle.de