Last Update: Jul 5 2024 11:34AM
No. | Rider | Horse | |
---|---|---|---|
532 | Peter T. FLARUP | Impressed | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 2013 | ZAMBESI TN | LAURISTON | J. Wolthuis | Peter T. FLARUP, Trine RICHTER |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7 | 7,5 | 7 | |
02 | Extended trot. Collected trot | 6,5 | 6,5 | 6 | |
03 | Transition to and from extended trot | 6,5 | 6,5 | 6 | |
04 | Turn down centr line. Shoulder-in left on center line | 6,5 | 6,5 | 6 | |
05 | Half-pass left. Collected trot | 6 | 6,5 | 6,5 | |
06 | Half-pass right | 6,5 | 6,5 | 6 | |
07 | Shoulder-in right on center line. Collected trot | 6 | 7 | 5,5 | |
08 | Turn right. Turn right. Halt, immobility | 8 | 5 | 6,5 | |
09 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 4 | 5,5 | 5,5 | |
10 | 20-meter half circle left in extended walk. Transition to collected walk | 6 | 6,5 | 6,5 | |
11 | Collected eanter left. 20-meter circle left in medium canter | 5 | 5,5 | 4,5 | |
12 | Collected canter. Hal-pass left and procedd down center line | 7 | 6,5 | 6 | |
13 | Track left. Change rein with a flying change over I | 6 | 6,5 | 4 | |
14 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 6 | 6,5 | 6 | |
15 | Half-pass right adn procedd down center line | 6,5 | 6,5 | 6 | |
16 | Track right. Change rein with a flying change ovver I | 5 | 5 | 4,5 | |
17 | Collected canter. Half circle left 10 meters and proceed down center line | 6,5 | 6,5 | 6,5 | |
18 | Continue down center line. Halt, immobility, salute | 5 | 7 | 6 | |
19 | Harmony of Athelte and Horse | 6,5 | 6,5 | 6 | |
Error | |||||
Points | 140,0 | 145,0 | 132,0 | 417,0 | |
Percentage | 60,87 | 63,04 | 57,39 | 60,43 | |
Score | 39,6 |
Results by rechenstelle.de