| 259 | Anna Lena SCHAAF · Fairytale 39 | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 76,90 | 
 
| 33 | Arne BERGENDAHL · Checkovich | - | fd | - | - | - | - | - | fd | - | - | - | - | - | - | - | 78,35 | 
 
| 361 | Nadja MINDER · Aquila B | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 82,51 | 
 
| 280 | Stephan DUBSKY · Karla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,73 | 
 
| 359 | Louis Arthur CHARLOT · Tedeum de Champloue | - | - | - | fd | - | - | - | fd | - | - | fd | - | fd | - | - | 79,61 | 
 
| 108 | Anna HAAG · Little Caterpillar | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 83,74 | 
 
| 110 | Tabea-Marie MEINERS · Luc M | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,12 | 
 
| 23 | Malin HANSEN-HOTOPP · Carlitos Quidditch K | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 79,91 | 
 
| 310 | Fabian HELD · Alisha 110 | - | - | - | - | - | - | - | - | fd | fd | - | - | - | - | - | 79,93 | 
 
| 247 | Pia LEUWER · Cascada | - | fd | fd | - | - | - | - | fd | fd | fd | - | - | - | - | fd | 79,08 | 
 
| 106 | Antonia BAUMGART · Lamango | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 80,02 | 
 
| 360 | Usman KHAN · Eden du Veret | - | - | - | fd | - | fd | - | fd | fd | - | - | fd | - | - | - | 85,52 | 
 
| 146 | Nadine MARZAHL · Vally K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,10 | 
 
| 272 | Brandon SCHÄFER-GEHRAU · Fräulein Frieda 10 | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 76,34 | 
 
| 364 | Aurelie RIEDWEG · Balsamo Beaulieu | - | - | - | - | - | - | - | - | - | - | fd | - | - | 1r | - | 101,02 | 
 
| 349 | Hedwig WIKSTRÖM · Chiara's Charm | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | - | 85,31 | 
 
| 350 | Ben VOGG · Dana de Beauvallon | (wd) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 22 | Libussa LÜBBEKE · Caramia 34 | - | - | - | - | - | - | - | fd | - | - | fd | - | - | - | - | 81,63 | 
 
| 119 | Julia KRAJEWSKI · Nickel 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,89 | 
 
| 89 | Anna SIEMER · FRH Butts Avondale | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 77,69 | 
 
| 83 | Michael JUNG · fischerChipmunk FRH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,88 | 
 
| 354 | Fouaad MIRZA · Seigneur Medicott | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | 78,77 | 
 
| 3 | Calvin BÖCKMANN · Altair de la Cense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,21 | 
 
| 244 | Ben LEUWER · Citius | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 78,91 | 
 
| 260 | Anna Lena SCHAAF · Lagona OLD | - | - | - | - | - | - | - | - | - | fd | fd | - | - | - | - | 75,05 | 
 
| 111 | Arne BERGENDAHL · Luthien 3 | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | - | 78,16 | 
 
| 362 | Nadja MINDER · Toblerone | - | - | - | - | - | - | fd | - | fd | - | fd | - | - | - | - | 80,82 | 
 
 
 
 |