Last Update: Jun 9 2023 8:39PM
| No. | Rider | Horse | |
|---|---|---|---|
| 428 | Caresse KOLKMAN | Royal Flush | |
| Belgian Warmblood Studbook (BWP) | gelding | bay | 10 | by VDL ZIROCCO BLUE out of HIMALAJA VAN STROKAPELLEKEN by COLMAN | VAN DER NEST | Eddy KOLKMAN, S.m. KOLKMAN-HOLTKAMP | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 5,5 | 6,5 | |
| 02 | Track left. Shoulder-in left | 6,5 | 6,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 6 | 6,5 | |
| 04 | 10-meter circle right | 6,5 | 6 | |
| 05 | Extended trot. Collected trot | 6 | 6 | |
| 06 | Transitions at M and K | 6 | 6 | |
| 07 | Halt | 5 | 5 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 5 | 5 | |
| 09 | Medium walk | 6 | 5 | |
| 10 | Extended walk | 5 | 5 | |
| 11 | Medium walk | 4 | 4 | |
| 12 | Collected trot. Shoulder-in right | 5,5 | 4 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 5 | 5 | |
| 14 | 10-meter circle left. Collected trot | 6 | 6 | |
| 15 | Collected canter left lead | 6 | 6,5 | |
| 16 | Medium canter | 2 | 3 | |
| 17 | Collected canter. Collected trot | 0 | 2 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 6 | 6 | |
| 19 | First simple change | 5,5 | 5 | |
| 20 | Second simple change | 3 | 5 | |
| 21 | Quality of serpentine | 3 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 5,5 | 6 | |
| 23 | Collected canter. Medium canter | 4 | 6 | |
| 24 | Collected canter. Collected trot | 5 | 7 | |
| 25 | Down center line. Halt, salute | 4 | 6 | |
| 26 | Harmony of Athlete and Horse | 5 | 5,5 | |
| Error | ||||
| Points | 132,0 | 146,0 | 278,0 | |
| Percentage | 48,89 | 54,07 | 51,48 | |
| Score | 48,5 |
Results by rechenstelle.de