Last Update: Jul 21 2023 12:22PM
| No. | Rider | Horse | |
|---|---|---|---|
| 226 | Nicolas MÜLLER | Mandoble | |
| Asociación Nacional de Criadores del Caballo de Deporte Español (ANCADES) | gelding | bay | 10 | by PIRON out of DANZA DE IBIO by CONTENDER | - | Nicolas MÜLLER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 8 | 7,5 | |
| 02 | Track left. Shoulder-in left | 7 | 6,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 5 | 5,5 | |
| 04 | 10-meter circle right | 7,5 | 6,5 | |
| 05 | Extended trot. Collected trot | 5 | 6,5 | |
| 06 | Transitions at M and K | 6 | 7 | |
| 07 | Halt | 5,5 | 6 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 8 | 6,5 | |
| 09 | Medium walk | 7,5 | 7 | |
| 10 | Extended walk | 8 | 7 | |
| 11 | Medium walk | 7,5 | 7 | |
| 12 | Collected trot. Shoulder-in right | 7 | 6,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 4,5 | 5 | |
| 14 | 10-meter circle left. Collected trot | 6,5 | 6 | |
| 15 | Collected canter left lead | 6,5 | 6,5 | |
| 16 | Medium canter | 6 | 6,5 | |
| 17 | Collected canter. Collected trot | 6 | 6,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 6 | 6 | |
| 19 | First simple change | 7 | 6,5 | |
| 20 | Second simple change | 7 | 6 | |
| 21 | Quality of serpentine | 7 | 6,5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7 | 7,5 | |
| 23 | Collected canter. Medium canter | 7 | 7 | |
| 24 | Collected canter. Collected trot | 7 | 6,5 | |
| 25 | Down center line. Halt, salute | 7 | 6,5 | |
| 26 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 180,5 | 176,5 | 357,0 | |
| Percentage | 66,85 | 65,37 | 66,11 | |
| Score | 33,9 |
Results by rechenstelle.de