Last Update: Jul 28 2023 10:26AM
No. | Rider | Horse | |
---|---|---|---|
94 | Beeke JANKOWSKI | Eddie Weld | |
Hannoveraner Verband e.V. (HANN) | gelding | darkbay | 11 | by EMBASSY I out of CORA by COLWAY BOLD XX | Heide Brüggemann | Beeke JANKOWSKI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 4,5 | 6 | |
02 | Track left. Shoulder-in left | 6 | 5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 6 | |
04 | 10-meter circle right | 6,5 | 5,5 | |
05 | Extended trot. Collected trot | 6 | 4,5 | |
06 | Transitions at M and K | 5 | 5 | |
07 | Halt | 7 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 7,5 | 5,5 | |
09 | Medium walk | 7 | 7 | |
10 | Extended walk | 7,5 | 7 | |
11 | Medium walk | 5,5 | 7 | |
12 | Collected trot. Shoulder-in right | 6,5 | 6,5 | |
13 | 10-meter half circle. Half-pass to between R and M | 6 | 6 | |
14 | 10-meter circle left. Collected trot | 6,5 | 5,5 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 5,5 | 5 | |
17 | Collected canter. Collected trot | 7 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 6 | |
19 | First simple change | 6,5 | 7 | |
20 | Second simple change | 6 | 4,5 | |
21 | Quality of serpentine | 6,5 | 6 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 6,5 | |
23 | Collected canter. Medium canter | 3,5 | 4 | |
24 | Collected canter. Collected trot | 5,5 | 4,5 | |
25 | Down center line. Halt, salute | 6,5 | 6,5 | |
26 | Harmony of Athlete and Horse | 6 | 5,5 | |
Error | ||||
Points | 167,5 | 156,0 | 323,5 | |
Percentage | 62,04 | 57,78 | 59,91 | |
Score | 40,1 |
Results by rechenstelle.de