Last Update: Apr 14 2023 10:36AM
No. | Rider | Horse | |
---|---|---|---|
32 | Anna-Katharina VOGEL | DSP Quintana P | |
Pferdezuchtverband Brandenburg-Anhalt (DSP BRAND) (horses born from 2003) | mare | bay | 16 | by QUALITY 9 out of LADY SUNSHINE P 2 by LANDOR S | Pfitzmann GbR | Vogel, Karin & Anna-Katharina |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 7 | |
05 | Medium walk. Turn right to G | 7 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6,5 | |
08 | Medium walk. Collected canter left lead | 5,5 | 5 | |
09 | Medium canter. Collected canter | 6,5 | 6,5 | |
10 | 10-meter circle left | 6 | 6,5 | |
11 | Change rein with a simple change at X | 7 | 7 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 7 | 7 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 6 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6,5 | |
18 | Turn down center line | 6,5 | 7,5 | |
19 | Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 136,5 | 142,0 | 278,5 | |
Percentage | 65,00 | 67,62 | 66,31 | |
Score | 33,7 |
Results by rechenstelle.de