Last Update: Apr 7 2023 12:10PM
| No. | Rider | Horse | |
|---|---|---|---|
| 342 | Anna SIEMER | Lillybelle Ea | |
| Springpferdezuchtverband Oldenburg-International e.V (OS) | mare | | 9 | by DIARADO out of LOTTI by LISSABON 29 | Elisabeth Christina Ahn | Elisabeth Christina AHN-BALLIES | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7,5 | |
| 02 | Track left. Shoulder-in left | 6 | 7 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 7 | 7 | |
| 04 | 10-meter circle right | 7,5 | 7 | |
| 05 | Extended trot. Collected trot | 7 | 7,5 | |
| 06 | Transitions at M and K | 7 | 7 | |
| 07 | Halt | 6 | 6,5 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 5 | 6 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 8 | 7 | |
| 11 | Medium walk | 7,5 | 6,5 | |
| 12 | Collected trot. Shoulder-in right | 7,5 | 7 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 8 | 7,5 | |
| 14 | 10-meter circle left. Collected trot | 8 | 7 | |
| 15 | Collected canter left lead | 8 | 7 | |
| 16 | Medium canter | 8 | 7 | |
| 17 | Collected canter. Collected trot | 8 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 8 | 7 | |
| 19 | First simple change | 9 | 7 | |
| 20 | Second simple change | 7,5 | 7 | |
| 21 | Quality of serpentine | 7,5 | 7 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7,5 | 6 | |
| 23 | Collected canter. Medium canter | 8 | 7 | |
| 24 | Collected canter. Collected trot | 8 | 7 | |
| 25 | Down center line. Halt, salute | 6 | 7 | |
| 26 | Harmony of Athlete and Horse | 8 | 7 | |
| Error | ||||
| Points | 200,0 | 187,5 | 387,5 | |
| Percentage | 74,07 | 69,44 | 71,76 | |
| Score | 28,2 |
Results by rechenstelle.de