Last Update: Apr 6 2023 5:53PM
No. | Rider | Horse | |
---|---|---|---|
314 | Mia HASTRUP | Mario Gomez | |
Verband der Züchter und Freunde des Ostpreussischen Warmblutpferdes Trakehner Abstammung e.V. (TRAK) | stallion | black | 11 | by ASTON MARTIN out of MASAI AA by KOH-I-NOOR | Bolette J. Emde | Lone ANDERSEN, Johnny Nørgaard SØRENSEN |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 7,5 | |
02 | Track left. Shoulder-in left | 7 | 7,5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 8 | |
04 | 10-meter circle right | 7 | 8 | |
05 | Extended trot. Collected trot | 8 | 7,5 | |
06 | Transitions at M and K | 7,5 | 7 | |
07 | Halt | 6,5 | 7,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 8 | 7 | |
09 | Medium walk | 8 | 6,5 | |
10 | Extended walk | 8 | 7 | |
11 | Medium walk | 7 | 6,5 | |
12 | Collected trot. Shoulder-in right | 8 | 8 | |
13 | 10-meter half circle. Half-pass to between R and M | 6 | 7 | |
14 | 10-meter circle left. Collected trot | 7 | 7 | |
15 | Collected canter left lead | 7,5 | 7 | |
16 | Medium canter | 8 | 7 | |
17 | Collected canter. Collected trot | 8 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 8 | 7 | |
19 | First simple change | 8 | 7 | |
20 | Second simple change | 8,5 | 7 | |
21 | Quality of serpentine | 8 | 7 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 8 | 7 | |
23 | Collected canter. Medium canter | 7,5 | 7 | |
24 | Collected canter. Collected trot | 3 | 2 | |
25 | Down center line. Halt, salute | 7,5 | 6,5 | |
26 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
Error | ||||
Points | 197,5 | 188,5 | 386,0 | |
Percentage | 73,15 | 69,81 | 71,48 | |
Score | 28,5 |
Results by rechenstelle.de