| 272 | Phelina BENEKER · Shanti 48 | - | - | - | - | - | - | - | - | - | - | 67,77 | 
 
| 124 | Mia BENNIES · Don Edosto | - | fd | fd | - | fd | - | - | - | - | - | 73,07 | 
 
| 301 | Lola STRANZENBACH · Valon CR | - | - | - | 1r | - | - | - | fd | - | - | 77,61 | 
 
| 187 | Julia DEVERS · Käpt'n Balou | - | - | - | - | - | - | - | - | - | - | 64,23 | 
 
| 105 | Elisa HABEDANK · Craughwal | - | - | 3r(el) |  |  |  |  |  |  |  |  | 
 
| 231 | Dana DICKERBOOM · Neila 12 | - | - | - | - | - | - | - | - | - | - | 69,94 | 
 
| 46 | Lara NIEWERTH · Bruno R | - | - | fd | - | - | - | - | - | fd | - | 74,34 | 
 
| 133 | Noa STÜRKEN · Eisliebe | - | - | - | - | - | - | - | - | - | - | 65,49 | 
 
| 316 | Denise SCHOLTEN · Willem 67 | - | - | - | - | - | - | - | - | - | - | 70,50 | 
 
| 171 | Valentina CHRISTOU · HJ Riley Star | - | - | - | - | - | - | - | - | - | - | 67,70 | 
 
| 67 | Elena HABEDANK · Carrigane Chief 2 | - | fd | fd | - | - | - | - | - | - | - | 68,82 | 
 
| 48 | Marie BAUMGART · Cadencia 4 | - | fd | - | - | - | - | - | - | - | - | 69,63 | 
 
| 249 | Merle LAMBERT · Qadira | - | - | - | - | - | - | - | - | - | - | 77,89 | 
 
| 198 | Lou Marie EICKSCHEN · Lady Gaga 40 | - | - | - | - | - | - | - | - | - | fd | 69,73 | 
 
| 262 | Alina HIMMELBERG · Ringwood Masala | - | - | - | - | - | - | - | - | - | - | 73,45 | 
 
| 252 | Julian ENGELAND · Quaterman N | - | - | - | - | - | - | - | - | - | - | 72,03 | 
 
| 118 | Annika BUCK · Diatender 2 | - | - | fd | - | 1r | - | - | - | - | - | 78,33 | 
 
| 268 | Marius ENGELAND · Sandro Rivera | - | - | fd | - | - | - | - | fd | fd | - | 74,77 | 
 
| 240 | Paula BURESCH · Penina | - | - | - | - | - | - | - | - | - | fd | 72,68 | 
 
| 155 | Sabine KLEIN · Goldberg's Beauty | - | - | 1r | - | - | - | - | - | - | - | 83,40 | 
 
| 58 | Jennifer NOLDEN · Captain Casalla | - | - | fd | - | - | - | - | - | - | - | 66,96 | 
 
| 269 | Thea SCHÄDLICH · Scotch 39 | - | - | - | - | - | - | - | fd | - | - | 68,71 | 
 
| 211 | Rebecca HERTER · Löwenstark | - | - | - | - | - | - | - | - | - | - | 64,06 | 
 
| 184 | Sabrina STEINKAMP · Kanada CR | - | fd | - | - | - | - | - | - | - | - | 68,37 | 
 
| 157 | Anja URBANSKI · Graciosa R | - | fd | - | - | - | 1r(rt) |  |  |  |  |  | 
 
| 74 | Annika MEER · Cassandra ter  Meer | - | - | fd | - | - | - | - | - | - | - | 70,28 | 
 
| 208 | Lilli Rose EICKSCHEN · Little Landor 3 | 3r(el) |  |  |  |  |  |  |  |  |  |  | 
 
| 80 | Milla STAADE · Charleen San | fd | fd | fd | - | - | - | - | - | - | fd | 74,60 | 
 
| 290 | Sandy LUX · Thiago 9 | - | - | - | - | - | - | - | - | - | - | 70,11 | 
 
| 162 | Julius HERZ · Halik 2 | - | - | - | - | - | - | - | - | - | - | 71,85 | 
 
| 27 | Lena PECHEUR · Balvino | - | - | - | - | - | - | - | - | - | fd | 71,66 | 
 
| 130 | Katja van de FLIERDT · Duke of Arville | - | - | fd | - | - | - | - | - | - | - | 74,60 | 
 
| 64 | Maxima Christin LACKAS · Caravaggio 16 | - | - | - | - | - | - | - | - | - | - | 69,13 | 
 
| 222 | Phelina BENEKER · MBF Senorita | - | - | - | - | - | fd | fd | - | - | - | 72,12 | 
 
| 273 | Paula BURESCH · Showtime 75 | - | - | - | - | - | - | - | - | - | - | 69,15 | 
 
 
 
 |