Last Update: Mai 6 2023 9:57AM
| No. | Rider | Horse | |
|---|---|---|---|
| 32 | Lea-Sophie DENKER | Colours Of Life | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | chestnut | 12 | by CRAWFORD 5 out of PAULINE VIII by EXORBITANT XX | von Massow, Nora | Jens DENKER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 5,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 7 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6,5 | |
| 05 | Medium walk. Turn right to G | 4 | 4,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 5 | 5,5 | |
| 08 | Medium walk. Collected canter left lead | 5 | 4,5 | |
| 09 | Medium canter. Collected canter | 6 | 6,5 | |
| 10 | 10-meter circle left | 6,5 | 7 | |
| 11 | Change rein with a simple change at X | 5 | 6 | |
| 12 | 10-meter circle right | 6,5 | 6,5 | |
| 13 | Change rein with a simple change at X | 5 | 4,5 | |
| 14 | Collected trot. Turn down center line | 6 | 6,5 | |
| 15 | Half-pass left to between S and H | 6,5 | 6 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6,5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5,5 | 5 | |
| 18 | Turn down center line | 6,5 | 6,5 | |
| 19 | Halt, salute | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 6 | |
| Error | ||||
| Points | 123,0 | 125,5 | 248,5 | |
| Percentage | 58,57 | 59,76 | 59,17 | |
| Score | 40,8 |
Results by rechenstelle.de