Last Update: Jun 4 2023 9:28AM
| No. | Rider | Horse | |
|---|---|---|---|
| 354 | Storm O'CONNOR | Barnaboy Peaches N Cream | |
| Irish Sport Horse Studbook (ISH) | gelding | | 13 | by BARNABOY FREEMAN out of OATFIELD LILLY | Conor Connolly | Conor CONNOLLY | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 6,5 | 6,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 4,5 | 5 | 5,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 5 | 6 | 5,5 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6 | 6,5 | 6 | |
| 05 | Medium walk. Turn right to G | 6 | 6,5 | 6,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 6 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6,5 | 6,5 | |
| 08 | Medium walk. Collected canter left lead | 3 | 6 | 3 | |
| 09 | Medium canter. Collected canter | 5,5 | 6 | 6 | |
| 10 | 10-meter circle left | 6 | 6 | 6 | |
| 11 | Change rein with a simple change at X | 4,5 | 4 | 5 | |
| 12 | 10-meter circle right | 5,5 | 6 | 6 | |
| 13 | Change rein with a simple change at X | 5 | 5 | 5 | |
| 14 | Collected trot. Turn down center line | 5 | 6 | 6 | |
| 15 | Half-pass left to between S and H | 5 | 6 | 5,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5 | 5,5 | 5 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5 | 6 | 6,5 | |
| 18 | Turn down center line | 6 | 6,5 | 6 | |
| 19 | Halt, salute | 5 | 6 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 5 | 5,5 | 5,5 | |
| Error | |||||
| Points | 109,0 | 123,0 | 120,0 | 352,0 | |
| Percentage | 51,90 | 58,57 | 57,14 | 55,87 | |
| Score | 44,1 |
Results by rechenstelle.de