Last Update: Jun 4 2023 9:36AM
No. | Rider | Horse | |
---|---|---|---|
209 | Alice COPITHORNE | Fort Arthur Little Dolly | |
Irish Sport Horse Studbook (ISH) | mare | bay | 9 | by WEST COAST CAVALIER out of BANDON BROGEEN LASS (WNTR) by KASMAYO | Oliver O'Mahony | Philip COPITHORNE |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 4 | 5 | 3 | |
02 | Track left. Shoulder-in left | 6 | 6 | 6 | |
03 | 10 meters half circle left, Half pass left | 5,5 | 6 | 5 | |
04 | Turn right. Halt | 6,5 | 6,5 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 6 | 6 | |
06 | Shoulder-in right | 6 | 6 | 5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 5,5 | 6 | 6 | |
08 | Medium walk | 7 | 7 | 6,5 | |
09 | Extended walk | 5 | 5 | 4 | |
10 | Medium walk. Collected canter right lead | 5 | 5 | 4 | |
11 | Track right towards L. Flying change. Track left | 6 | 6 | 6 | |
12 | Half-pass left. Track left | 5 | 5 | 4 | |
13 | Extended canter. Collected canter | 5,5 | 6,5 | 6 | |
14 | Transitions at H and K | 4 | 6 | 4 | |
15 | Turn left. Flying change. Track right | 6 | 6 | 6 | |
16 | Half pass right. Track right | 6,5 | 7 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 5,5 | 6 | 5 | |
18 | Transitions at M, R and K | 5 | 6 | 4 | |
19 | Down center line. Halt, salute | 6,5 | 5,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 5,5 | 6 | 5 | |
Error | |||||
Points | 117,5 | 124,5 | 110,0 | 352,0 | |
Percentage | 55,95 | 59,29 | 52,38 | 55,87 | |
Score | 44,1 |
Results by rechenstelle.de