Last Update: Jun 4 2023 9:37AM
| No. | Rider | Horse | |
|---|---|---|---|
| 217 | Caroline HARRIS | D. Day | |
| Anglo European Studbook (AES) | gelding | bay | 9 | by BILLY MEXICO out of DILLUS by DILUM XX | FIONA OLIVIER | Lucy MATTHEWS, Fiona OLIVIER, Marie Anne RICHARDSON, Heather ROYLE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 7 | 7 | |
| 02 | Track left. Shoulder-in left | 7 | 7 | 6,5 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 7 | 7,5 | |
| 04 | Turn right. Halt | 7,5 | 8 | 7,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | 6,5 | |
| 06 | Shoulder-in right | 7 | 7 | 7,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 7,5 | |
| 08 | Medium walk | 7 | 7,5 | 7 | |
| 09 | Extended walk | 7,5 | 8 | 7 | |
| 10 | Medium walk. Collected canter right lead | 7,5 | 7,5 | 8 | |
| 11 | Track right towards L. Flying change. Track left | 7,5 | 8 | 7 | |
| 12 | Half-pass left. Track left | 7 | 7,5 | 7,5 | |
| 13 | Extended canter. Collected canter | 8 | 7,5 | 8 | |
| 14 | Transitions at H and K | 7,5 | 7,5 | 7 | |
| 15 | Turn left. Flying change. Track right | 8 | 8 | 8 | |
| 16 | Half pass right. Track right | 6,5 | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 7,5 | 7,5 | 8 | |
| 18 | Transitions at M, R and K | 7 | 7 | 8 | |
| 19 | Down center line. Halt, salute | 7,5 | 7 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7,5 | 7,5 | |
| Error | |||||
| Points | 152,0 | 154,0 | 155,0 | 461,0 | |
| Percentage | 72,38 | 73,33 | 73,81 | 73,17 | |
| Score | 26,8 |
Results by rechenstelle.de