Last Update: Apr 30 2023 11:46AM
No. | Rider | Horse | |
---|---|---|---|
358 | Maj-Jonna ZIEBELL | Comaan | |
Pferdezuchtverband Brandenburg-Anhalt (before 2003) | stallion | bay | 6 | by CULLINAN DU BORGET out of HELMA by HERALDIK XX | Hans-Joachim Nitschke | Alina DIBOWSKI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 8 | 7 | |
02 | Circle left 10 meters | 7 | 6 | |
03 | Show some lengthened strides in trot | 7 | 6,5 | |
04 | Turn down center line. Leg yield to the left | 6 | 6 | |
05 | Working canter right lead | 7 | 6,5 | |
06 | Circle right 15 meters | 6 | 6,5 | |
07 | Show some lengthened strides in canter. Develop working canter | 7 | 6 | |
08 | Working trot. Circle right 10 meters | 6 | 6,5 | |
09 | Show some lengthened strides in trot | 7 | 6,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 7 | 6 | |
11 | Free walk on a long rein. Medium walk | 5 | 6 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 7 | 6 | |
14 | Working canter left lead | 7 | 6,5 | |
15 | Circle left 15 meters | 6 | 5,5 | |
16 | Lengthen strides in canter. Develop working canter | 7 | 6 | |
17 | Working trot | 7 | 6 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 5,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6 | 6,5 | |
20 | Re take the reins. Turn down center line | 7 | 6 | |
21 | Halt, salute | 7 | 6,5 | |
22 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 154,0 | 143,5 | 297,5 | |
Percentage | 66,96 | 62,39 | 64,67 | |
Score | 35,3 |
Results by rechenstelle.de