Last Update: Sep 8 2023 4:28PM
No. | Rider | Horse | |
---|---|---|---|
261 | Kumru SAY | Caramio 4 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | darkbay | 13 | by CANTURO out of KROKUS by GUARDUS LIMBUS | Sporn, Adelbert | Giulio GUGLIELMI |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 5 | 6 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 5,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 5 | 5,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 5 | 4,5 | |
05 | Medium walk. Turn right to G | 7 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7,5 | |
08 | Medium walk. Collected canter left lead | 5,5 | 7 | |
09 | Medium canter. Collected canter | 5,5 | 6 | |
10 | 10-meter circle left | 5,5 | 6 | |
11 | Change rein with a simple change at X | 6 | 5,5 | |
12 | 10-meter circle right | 6 | 5,5 | |
13 | Change rein with a simple change at X | 6 | 5,5 | |
14 | Collected trot. Turn down center line | 6 | 6 | |
15 | Half-pass left to between S and H | 6 | 5,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 5 | 5,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 7 | |
18 | Turn down center line | 5,5 | 6 | |
19 | Halt, salute | 5,5 | 5,5 | |
20 | Harmony of Athlete and Horse | 6 | 5,5 | |
Error | ||||
Points | 122,5 | 124,0 | 246,5 | |
Percentage | 58,33 | 59,05 | 58,69 | |
Score | 41,3 |
Results by rechenstelle.de