Last Update: Okt 26 2023 4:57PM
No. | Rider | Horse | |
---|---|---|---|
318 | Maxime KARMAN | Dupon | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | stallion | chestnut | 15 | by PHIN-PHIN out of LADY SUNSHINE by LANDADEL | R. BRIL, WESTENDORP (NED) | W.S.Hazeleger |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 5,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | |
05 | Medium walk. Turn right to G | 7 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 8,5 | 8 | |
08 | Medium walk. Collected canter left lead | 5 | 4 | |
09 | Medium canter. Collected canter | 7 | 5 | |
10 | 10-meter circle left | 7,5 | 6 | |
11 | Change rein with a simple change at X | 7 | 6 | |
12 | 10-meter circle right | 7 | 6,5 | |
13 | Change rein with a simple change at X | 7 | 6,5 | |
14 | Collected trot. Turn down center line | 6 | 5,5 | |
15 | Half-pass left to between S and H | 7,5 | 5,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 8 | 5,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 8 | 7 | |
18 | Turn down center line | 8 | 6 | |
19 | Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
Error | ||||
Points | 148,0 | 130,5 | 278,5 | |
Percentage | 70,48 | 62,14 | 66,31 | |
Score | 33,7 |
Results by rechenstelle.de