| 614 | Christopher SIX · Global Kilbunny Starling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,47 | 
 
| 607 | Jacopo BUSS · DHI Up Beat | fd | - | - | - | - | - | - | - | 1r | - | - | fd | - | fd | 86,80 | 
 
| 617 | Aistis VITKAUSKAS · Iron Maiden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64,46 | 
 
| 610 | Benjamin MASSIE · Dubai du Leou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64,74 | 
 
| 615 | Axelle DE JAMBLINNE · Headquarter d'Alphi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,50 | 
 
| 601 | Harm SNOECK · Butterfly | fd | - | - | - | - | - | fd | - | - | - | - | - | - | - | 70,78 | 
 
| 611 | Thibaut VALLETTE LT COL · Edelweis Pompadour AA | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 69,75 | 
 
| 613 | Pia SCHMÜLLING · For Ever Pleasure N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66,59 | 
 
| 609 | Astier NICOLAS · Dirty Old Town | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 65,59 | 
 
| 612 | Maartje VAN RIEL · Eppo | - | - | - | - | - | - | fd | - | fd | - | - | - | - | - | 63,70 | 
 
| 618 | Alexis GOURY · Je'vall | - | - | - | - | - | - | - | - | fd | - | fd | - | - | - | 70,79 | 
 
| 621 | Lou Ann ROBERT · Titou | - | - | - | - | - | fd | - | - | - | - | - | fd | - | - | 71,77 | 
 
| 622 | Christopher SIX · Undercover BHS Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67,00 | 
 
| 602 | Anouck WIELHOUWER · Capella Real | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 605 | Tarik VAN BOGGELEN · Conquest | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 603 | Casper RASMUSSEN · Chaccadee | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |