Last Update: Aug 27 2023 4:19PM

LeaderBoard · Hambach/Ufr. · CCI3*-S & CCI2*-S Bayerische Meisterschaft Vielseitigkeit

  • Judge at C : Sonja THEIS (GER)
  • Judge at E : Dr. Rainer SPRUNGMANN ()
  • Technical Delegate: Karsten-Thomas THEISE (GER)
Rank No.Rider HorseDressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
PointsPercentageScoreRankFaultsTimeScoreRankFaultsTime
1.226Fabian HELDGERAlisha 110   268,563,93(36,1) 36,15.0,806:13(36,9) 36,91.0,091,44(36,9) 36,9
2.138Amelie REISACHERGERQuintus 155   283,567,50(32,5) 32,51.8,806:33(41,3) 41,33.0,093,75(41,3) 41,3
3.88Charlotte WHITTAKERGERIsa   277,065,95(34,1) 34,13.12,806:43(46,9) 46,95.0,096,18(46,9) 46,9
4.21Annabel KURTHGERCaptain Morgan S   283,567,50(32,5) 32,51.13,206:44(45,7) 45,74.12,095,75(57,7) 57,7
5.113Jana WENNINGERGERLi To   278,063,18(36,8) 58,913.1,205:23(38,0) 60,86.0,079,70(38,0) 60,8
6.73Robert SIRCHGERGortglas Diamonds In The Sky   314,071,36(28,6) 45,86.12,405:51(41,0) 65,67.0,084,34(41,0) 65,6
7.121Anna-Katharina VOGELGERLucky Bon Bini   288,565,57(34,4) 55,09.12,405:51(46,8) 74,99.0,083,35(46,8) 74,9
8.134Petra GLINSKIGERQuaentchen 2   288,065,45(34,6) 55,410.18,006:05(52,6) 84,211.0,082,63(52,6) 84,2
9.91Jana WENNINGERGERJan   275,062,50(37,5) 60,015.16,406:01(53,9) 86,212.0,078,18(53,9) 86,2
10.90Stefanie LAHMERGERIsselhook's Franky   308,070,00(30,0) 48,07.16,406:01(46,4) 74,28.12,099,23(58,4) 93,4
11.54Dirk EHRLICHGERElliot P   269,061,14(38,9) 62,216.16,006:00(54,9) 87,814.4,084,18(58,9) 94,2
12.95Johanna SIRCHGERKilcoltrim Skyline   278,063,18(36,8) 58,914.23,206:18(60,0) 96,017.4,083,83(64,0) 102,4
13.146Bodo BATTENBERGGERSerien Rock XX   244,055,45(44,6) 71,418.10,405:46(55,0) 88,015.20,082,73(75,0) 120,0
14.116Nadine HOFMANNGERLogothetis   256,558,30(41,7) 66,717.18,006:05(59,7) 95,516.16,083,95(75,7) 121,1
15.89Stefanie LAHMERGERIsselhook's Fendi   281,563,98(36,0) 57,611.14,405:56(50,4) 80,610.32,088,94(82,4) 131,8
162Nina SCHULTESGERZappelphilipp 2   273,065,00(35,0) 35,04.4,806:23(39,8) 39,82.WDbSJ
81Jan-Henrich BARTÖLKEGERHerbstfeuer 10   279,563,52(36,5) 58,412.18,006:05(54,5) 87,213.WDbSJ
155Amelie REISACHERGERTissot   294,066,82(33,2) 53,18.RT XC

13 Competitors


1R=1 Refusal, 2R=2 Refusals, 3R=3 Refusals, FR=Fall of Rider, FH=Fall of Horse, FOF=Fall on Flat, TH=Trapped Horse, MF=Missed Flag, BD=Breakable Device, DR=Dangerous Riding, MJ=Missed Jump, RT=Retired, EL=Eliminated, DQ=Disqualified, WD=Widthdrawn, FD=Fence down