Last Update: Jul 20 2023 2:12PM
| No. | Rider | Horse | |
|---|---|---|---|
| 433 | Sanne DE JONG | Global Faerlie Flashy | |
| Sport Horse Breeding of Great Britain (SHBGB) | mare | bay | 11 | by PRIMITIVE FAERIE TALE out of MISTIC M by VA TOUT | Mrs J Lawson | Global Event Horses Ltd | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 8 | 7 | |
| 02 | Track left. Shoulder-in left | 7,5 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 8 | 6,5 | |
| 04 | Turn right. Halt | 6 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6,5 | |
| 06 | Shoulder-in right | 7 | 7 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7 | |
| 08 | Medium walk | 7 | 7 | |
| 09 | Extended walk | 6,5 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 7 | 6,5 | |
| 11 | Track right towards L. Flying change. Track left | 4 | 5 | |
| 12 | Half-pass left. Track left | 6,5 | 6,5 | |
| 13 | Extended canter. Collected canter | 7 | 6 | |
| 14 | Transitions at H and K | 7 | 6 | |
| 15 | Turn left. Flying change. Track right | 7 | 7 | |
| 16 | Half pass right. Track right | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 7,5 | |
| 18 | Transitions at M, R and K | 7 | 7 | |
| 19 | Down center line. Halt, salute | 8 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7 | |
| Error | ||||
| Points | 147,5 | 141,0 | 288,5 | |
| Percentage | 70,24 | 67,14 | 68,69 | |
| Score | 31,3 |
Results by rechenstelle.de