Last Update: Jun 30 2023 10:36AM
No. | Rider | Horse | |
---|---|---|---|
550 | Phillip DUTTON | Z | |
ZANG | gelding | bay | 2008 | ASCA Z | BABOUCHE VH GEHUCHT Z | BEZOUW VAN A M.C.M. | Evie DUTTON, Ann JONES, Suzanne LACY, Caroline MORAN, Thomas TIERNEY, David VOS, Patricia VOS |
NO. | TEST | JUDGE AT E | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 7 | 6,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 7 | 6,5 | 6,5 | |
04 | Turn right. Halt | 7,5 | 6,5 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7,5 | 7,5 | 7 | |
06 | Shoulder-in right | 7,5 | 7 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 6 | |
08 | Medium walk | 7 | 7 | 6 | |
09 | Extended walk | 7 | 6 | 6,5 | |
10 | Medium walk. Collected canter right lead | 6,5 | 7 | 6,5 | |
11 | Track right towards L. Flying change. Track left | 5 | 5 | 4 | |
12 | Half-pass left. Track left | 6,5 | 7 | 6,5 | |
13 | Extended canter. Collected canter | 7 | 7 | 6,5 | |
14 | Transitions at H and K | 6,5 | 7 | 6,5 | |
15 | Turn left. Flying change. Track right | 7 | 7 | 7 | |
16 | Half pass right. Track right | 7 | 7 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7 | |
18 | Transitions at M, R and K | 7 | 7 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
Error | |||||
Points | 146,0 | 142,0 | 135,5 | 423,5 | |
Percentage | 69,52 | 67,62 | 64,52 | 67,22 | |
Score | 32,8 |
Results by rechenstelle.de