Last Update: Jun 30 2023 11:45AM
| No. | Rider | Horse | |
|---|---|---|---|
| 536 | Elisabeth HALLIDAY-SHARP | Miks Master C | |
| - | gelding | bay | 2012 | MIGHTY MAGIC | FLYINGE QUITE EASY 958 | LAURIE CAMERON | Ocala Horse Properties, Deborah PALMER | |||
| NO. | TEST | JUDGE AT E | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7,5 | 7 | 7 | |
| 02 | Track left. Shoulder-in left | 7,5 | 7 | 7,5 | |
| 03 | 10 meters half circle left, Half pass left | 7,5 | 7 | 7,5 | |
| 04 | Turn right. Halt | 6,5 | 6,5 | 6 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 5 | 6 | |
| 06 | Shoulder-in right | 7,5 | 6,5 | 7,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7 | 8 | |
| 08 | Medium walk | 6,5 | 7 | 6,5 | |
| 09 | Extended walk | 7,5 | 7 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 8 | 7 | 7,5 | |
| 11 | Track right towards L. Flying change. Track left | 7,5 | 7 | 7,5 | |
| 12 | Half-pass left. Track left | 7,5 | 7 | 7 | |
| 13 | Extended canter. Collected canter | 8 | 8 | 7 | |
| 14 | Transitions at H and K | 8 | 8 | 7,5 | |
| 15 | Turn left. Flying change. Track right | 7,5 | 7 | 7 | |
| 16 | Half pass right. Track right | 8 | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 8 | 7,5 | 8 | |
| 18 | Transitions at M, R and K | 8 | 7,5 | 7,5 | |
| 19 | Down center line. Halt, salute | 8 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 8 | 7,5 | 7,5 | |
| Error | |||||
| Points | 159,5 | 147,0 | 150,5 | 457,0 | |
| Percentage | 75,95 | 70,00 | 71,67 | 72,54 | |
| Score | 27,5 |
Results by rechenstelle.de