Last Update: Sep 16 2022 10:51AM
No. | Rider | Horse | |
---|---|---|---|
258 | Neel Friedrich DEHN | Lasina 20 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | Stute | Dunkelbraun | 13 | von LASINO Mutter von RAIMONDO | Br³ckner,Almut | Dehn,Friedrich |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 6 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 6,5 | 7 | |
03 | Down center line. Leg yield to the right | 6,5 | 7 | |
04 | Down center line. Leg yield to the left | 6 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 7 | |
06 | Working trot. Working canter right lead | 7 | 8 | |
07 | Circle right 20 meters and show some medium canter strides | 7 | 7,5 | |
08 | Working canter | 6,5 | 7 | |
09 | One loop maintaining right lead | 6,5 | 7 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 8 | |
12 | Working canter | 6,5 | 7 | |
13 | One loop maintaining left lead | 6 | 7,5 | |
14 | Change rein. Working Trot | 6,5 | 8 | |
15 | Halt | 6,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5,5 | 5,5 | |
17 | Free walk on a long rein | 5,5 | 6 | |
18 | Medium walk | 6 | 7 | |
19 | Working trot, Down center line | 6,5 | 7 | |
20 | Halt, salute | 6 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 140,0 | 155,0 | 295,0 | |
Percentage | 63,64 | 70,45 | 67,05 | |
Score | 49,4 |
Results by rechenstelle.de