Last Update: Jun 9 2022 5:00PM
No. | Rider | Horse | |
---|---|---|---|
434 | Carina KOCH | Lord Levistano | |
Pferdezuchtverband Brandenburg-Anhalt (from 2003) (DSP BRAND) | gelding | bay | 14 | by LEVISTANO out of PHANTOMA by PHANTOMIC XX | Wolfram Walter | Carina KOCH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 6 | 6,5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 6 | |
04 | 10-meter circle right | 7 | 6 | |
05 | Extended trot. Collected trot | 5,5 | 6 | |
06 | Transitions at M and K | 6 | 6 | |
07 | Halt | 6,5 | 6,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 5,5 | |
09 | Medium walk | 6 | 6 | |
10 | Extended walk | 6 | 6 | |
11 | Medium walk | 6 | 6,5 | |
12 | Collected trot. Shoulder-in right | 6 | 6 | |
13 | 10-meter half circle. Half-pass to between R and M | 6 | 5 | |
14 | 10-meter circle left. Collected trot | 6 | 6 | |
15 | Collected canter left lead | 6,5 | 6,5 | |
16 | Medium canter | 7 | 6,5 | |
17 | Collected canter. Collected trot | 6,5 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7 | |
19 | First simple change | 7,5 | 6 | |
20 | Second simple change | 7 | 6 | |
21 | Quality of serpentine | 7 | 6 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 6 | |
23 | Collected canter. Medium canter | 6,5 | 6 | |
24 | Collected canter. Collected trot | 7 | 6,5 | |
25 | Down center line. Halt, salute | 6 | 6 | |
26 | Harmony of Athlete and Horse | 6,5 | 5,5 | |
Error | ||||
Points | 173,5 | 164,5 | 338,0 | |
Percentage | 64,26 | 60,93 | 62,59 | |
Score | 37,4 |
Results by rechenstelle.de