Last Update: Jun 10 2022 8:56AM
| No. | Rider | Horse | |
|---|---|---|---|
| 421 | Sophia STEGMANN | Callistro | |
| Danish Warmblood Society / Dansk Varmblod (DWB) | stallion | grey | 15 | by CARDENTO 933 out of MAHJONG by MAGO XX | BOO OG ANITA WICHMANN HOLMSTRÖM, LI | Annette NISSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7,5 | |
| 02 | Track left. Shoulder-in left | 7 | 7,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 7 | |
| 04 | 10-meter circle right | 6,5 | 6,5 | |
| 05 | Extended trot. Collected trot | 6,5 | 7 | |
| 06 | Transitions at M and K | 6,5 | 6,5 | |
| 07 | Halt | 7,5 | 7 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 7 | |
| 09 | Medium walk | 6,5 | 8 | |
| 10 | Extended walk | 6,5 | 8 | |
| 11 | Medium walk | 7 | 7,5 | |
| 12 | Collected trot. Shoulder-in right | 6,5 | 7,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 7,5 | 7 | |
| 14 | 10-meter circle left. Collected trot | 7 | 7 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 7 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7,5 | 8,5 | |
| 19 | First simple change | 6,5 | 6,5 | |
| 20 | Second simple change | 7 | 6,5 | |
| 21 | Quality of serpentine | 7 | 7 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 6,5 | |
| 23 | Collected canter. Medium canter | 7 | 6,5 | |
| 24 | Collected canter. Collected trot | 7 | 7 | |
| 25 | Down center line. Halt, salute | 7 | 7,5 | |
| 26 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 185,5 | 193,0 | 378,5 | |
| Percentage | 68,70 | 71,48 | 70,09 | |
| Score | 29,9 |
Results by rechenstelle.de