Last Update: Jul 22 2022 10:47AM
| No. | Rider | Horse | |
|---|---|---|---|
| 60 | Finja TIMM | Cox Orange | |
| Pferdezuchtverband Baden-Württemberg e.V. (from 2003) (DSP BAD-WÜ) | mare | darkbay | 14 | by CAPRIMOND out of STREPPONA by ACATENANGO XX | Hämmerling, Chista | Christa FAHRNER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 8 | |
| 02 | Track left. Shoulder-in left | 6,5 | 8 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 7 | 8 | |
| 04 | 10-meter circle right | 7 | 7 | |
| 05 | Extended trot. Collected trot | 7 | 8 | |
| 06 | Transitions at M and K | 7 | 7 | |
| 07 | Halt | 6 | 7 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 6 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 7 | 7 | |
| 11 | Medium walk | 7 | 7 | |
| 12 | Collected trot. Shoulder-in right | 7 | 8 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 7 | 6 | |
| 14 | 10-meter circle left. Collected trot | 7 | 7 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 7 | 8 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7 | |
| 19 | First simple change | 5 | 5 | |
| 20 | Second simple change | 6 | 7 | |
| 21 | Quality of serpentine | 7 | 7 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 5 | |
| 23 | Collected canter. Medium canter | 6,5 | 7 | |
| 24 | Collected canter. Collected trot | 6,5 | 7 | |
| 25 | Down center line. Halt, salute | 6 | 7 | |
| 26 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 180,5 | 189,0 | 369,5 | |
| Percentage | 66,85 | 70,00 | 68,43 | |
| Score | 31,6 |
Results by rechenstelle.de