Last Update: Jul 21 2022 5:19PM
| No. | Rider | Horse | |
|---|---|---|---|
| 33 | Annabel KURTH | Captain Morgan S | |
| Pferdezuchtverband Sachsen-Thüringen e.V (before 2005) | gelding | | 11 | by COLESTUS out of ZIGEUNERIN by WANDERFUERST | Jens Scheide | Annabel KURTH, Susanne KURTH | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 7 | |
| 02 | Track left. Shoulder-in left | 5 | 6 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 6 | 5 | |
| 04 | 10-meter circle right | 6,5 | 6 | |
| 05 | Extended trot. Collected trot | 6,5 | 8 | |
| 06 | Transitions at M and K | 6,5 | 7 | |
| 07 | Halt | 6,5 | 6 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 7 | |
| 09 | Medium walk | 7 | 8 | |
| 10 | Extended walk | 7 | 7 | |
| 11 | Medium walk | 7 | 7 | |
| 12 | Collected trot. Shoulder-in right | 6 | 6 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 6,5 | 6 | |
| 14 | 10-meter circle left. Collected trot | 6 | 7 | |
| 15 | Collected canter left lead | 6,5 | 6 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 6,5 | 6 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 6,5 | 7 | |
| 19 | First simple change | 6 | 7 | |
| 20 | Second simple change | 5 | 5 | |
| 21 | Quality of serpentine | 6,5 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 6 | |
| 23 | Collected canter. Medium canter | 7 | 7 | |
| 24 | Collected canter. Collected trot | 6,5 | 5 | |
| 25 | Down center line. Halt, salute | 6,5 | 7 | |
| 26 | Harmony of Athlete and Horse | 6,5 | 7 | |
| Error | ||||
| Points | 172,5 | 176,0 | 348,5 | |
| Percentage | 63,89 | 65,19 | 64,54 | |
| Score | 35,5 |
Results by rechenstelle.de