Last Update: Jul 31 2022 1:16PM
No. | Rider | Horse | |
---|---|---|---|
265 | Yoshiaki OIWA | Calle 44 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 15 | by CRISTO 5 Dam by QUEBEC | DECHAU LUTZ, NUTTELN (GER) | Oiwa, Yoshiaki |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 8 | |
02 | Track left. Shoulder-in left | 7 | 8 | |
03 | 10-meter half circle. Half-pass left to between S and H | 7 | 6,5 | |
04 | 10-meter circle right | 7 | 7,5 | |
05 | Extended trot. Collected trot | 7,5 | 8 | |
06 | Transitions at M and K | 7 | 7,5 | |
07 | Halt | 6,5 | 6,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 7,5 | 8 | |
09 | Medium walk | 6,5 | 6,5 | |
10 | Extended walk | 6,5 | 6,5 | |
11 | Medium walk | 7 | 6,5 | |
12 | Collected trot. Shoulder-in right | 6,5 | 7,5 | |
13 | 10-meter half circle. Half-pass to between R and M | 7,5 | 8 | |
14 | 10-meter circle left. Collected trot | 7,5 | 8 | |
15 | Collected canter left lead | 7 | 7,5 | |
16 | Medium canter | 7 | 7 | |
17 | Collected canter. Collected trot | 7 | 7,5 | |
18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 6,5 | 7,5 | |
19 | First simple change | 7 | 7 | |
20 | Second simple change | 7 | 7 | |
21 | Quality of serpentine | 7,5 | 8 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7,5 | 8 | |
23 | Collected canter. Medium canter | 6,5 | 7,5 | |
24 | Collected canter. Collected trot | 7 | 6,5 | |
25 | Down center line. Halt, salute | 7,5 | 6,5 | |
26 | Harmony of Athlete and Horse | 8 | 8 | |
Error | ||||
Points | 192,5 | 199,0 | 391,5 | |
Percentage | 71,30 | 73,70 | 72,50 | |
Score | 27,5 |
Results by rechenstelle.de