Last Update: Aug 7 2022 5:30PM
LeaderBoard · Rheurdt (IGV KV Kleve) 2022 · Vielseitigkeitsprüfung KL. A** - RLP ab 34
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 36 | Katharina SCHÜTTE | Baltasar 17 | 8,0 | 80,00 | 30,00 | 3. | 0,0 | 73,18 | 30,0 | 2. | 0,0 | 04:52 | 30,0 | |
2. | 32 | Pia MÜNKER | Bali PH | 8,3 | 83,00 | 25,50 | 1. | 8,0 | 71,60 | 33,5 | 3. | 0,0 | 05:05 | 33,5 | |
3. | 263 | Caro HOFFRICHTER | Subscribe me | 7,7 | 77,00 | 34,50 | 5. | 4,0 | 67,53 | 38,5 | 4. | 0,0 | 04:55 | 38,5 | |
4. | 108 | Annina LUTTER | Disteldieb | 7,6 | 76,00 | 36,00 | 6. | 4,0 | 70,49 | 40,0 | 6. | 0,0 | 05:06 | 40,0 | |
5. | 281 | Ben LEUWER | Zuccini MN | 7,6 | 76,00 | 36,00 | 6. | 4,0 | 73,99 | 40,0 | 7. | 0,0 | 05:04 | 40,0 | |
6. | 233 | Lynn SCHULZE-WEXT | Quick Step 92 | 7,9 | 79,00 | 31,50 | 4. | 8,0 | 71,74 | 39,5 | 5. | 0,8 | 05:08 | 40,3 | |
7. | 6 | Jens HOFFROGGE | Acajou H 3 | 7,3 | 73,00 | 40,50 | 14. | 0,0 | 70,13 | 40,5 | 8. | 0,0 | 05:05 | 40,5 | |
8. | 104 | Josephine SCHNAUFER-VÖLKEL | Dark side of the moon 4 | 7,5 | 75,00 | 37,50 | 9. | 3,0 | 77,20 | 40,5 | 10. | 2,4 | 05:12 | 42,9 | |
9. | 282 | Leni LEHNARD | Cobec | 7,0 | 70,00 | 45,00 | 20. | 0,0 | 72,46 | 45,0 | 13. | 0,0 | 05:04 | 45,0 | |
10. | 186 | Josephine WITZEL | Littel Leo P | 6,9 | 69,00 | 46,50 | 23. | 0,0 | 68,88 | 46,5 | 15. | 0,0 | 04:52 | 46,5 | |
11. | 79 | Katharina ATERLEY | Chilli Supreme | 7,4 | 74,00 | 39,00 | 11. | 11,0 | 81,65 | 50,0 | 19. | 0,0 | 05:06 | 50,0 | |
12. | 155 | Pia MÜNKER | Hanami 4 | 7,6 | 76,00 | 36,00 | 6. | 8,0 | 74,42 | 44,0 | 12. | 7,2 | 05:24 | 51,2 | |
13. | 119 | Rebecca HERTER | Einfach Rosi | 7,1 | 71,00 | 43,50 | 19. | 8,0 | 72,26 | 51,5 | 20. | 0,0 | 04:44 | 51,5 | |
14. | 41 | Anna Lena SCHAAF | Best Buddy 10 | 7,3 | 73,00 | 40,50 | 14. | 0,0 | 72,57 | 40,5 | 9. | 11,6 | 05:35 | 52,1 | |
15. | 251 | Marius ENGELAND | Sandro Rivera | 7,2 | 72,00 | 42,00 | 17. | 12,0 | 69,70 | 54,0 | 23. | 0,0 | 05:04 | 54,0 | |
16. | 266 | Josephine WITZEL | Uncle Timmy | 7,2 | 72,00 | 42,00 | 17. | 12,0 | 72,16 | 54,0 | 24. | 0,0 | 05:02 | 54,0 | |
17. | 68 | Pia MÜNKER | Cascoblanco | 7,3 | 73,00 | 40,50 | 14. | 5,0 | 75,47 | 45,5 | 14. | 9,6 | 05:30 | 55,1 | |
18. | 168 | Anais NEUMANN | Katatonia MS | 7,4 | 74,00 | 39,00 | 11. | 4,0 | 72,44 | 43,0 | 11. | 12,8 | 05:38 | 55,8 | |
19. | 213 | Ben LEUWER | Nassini | 7,5 | 75,00 | 37,50 | 9. | 16,0 | 74,53 | 53,5 | 22. | 2,8 | 05:13 | 56,3 | |
20. | 27 | Caroline KALTHOFF | Ashanti's Rose | 7,4 | 74,00 | 39,00 | 11. | 8,0 | 70,91 | 47,0 | 16. | 11,6 | 05:35 | 58,6 | |
21. | 73 | Ben LEUWER | Chacca Dia | 6,8 | 68,00 | 48,00 | 26. | 11,0 | 77,47 | 59,0 | 31. | 0,0 | 05:01 | 59,0 | |
22. | 117 | Martin DROPMANN DR. | Dr. Cooper 4 | 6,6 | 66,00 | 51,00 | 30. | 8,0 | 74,00 | 59,0 | 29. | 0,8 | 05:08 | 59,8 | |
23. | 297 | Leni LEHNARD | Daljano | 8,2 | 82,00 | 27,00 | 2. | 0,0 | 71,69 | 27,0 | 1. | 35,2 | 05:44 | 62,2 | |
24. | 22 | Sonja BUCHHOLZ | Aragon 282 | 6,6 | 66,00 | 51,00 | 30. | 12,0 | 66,99 | 63,0 | 33. | 0,0 | 04:55 | 63,0 | |
25. | 2 | Jasmin HILGERS | Abhigail | 5,9 | 59,00 | 61,50 | 37. | 8,0 | 71,26 | 69,5 | 35. | 0,0 | 04:53 | 69,5 | |
15:28:00 | 21 | Mayla Lynn LANGER | Appelschnut 3 | 5,6 | 56,00 | 66,00 | 40. | 4,0 | 64,80 | 70,0 | 36. | 0,0 | 70,0 | ||
27. | 75 | Pia MÜNKER | Charming Boy 67 | 6,6 | 66,00 | 51,00 | 30. | 8,0 | 78,57 | 59,0 | 30. | 13,6 | 05:40 | 72,6 | |
28. | 173 | Nienke JONGE POERINK | La Belle 253 | 5,7 | 57,00 | 64,50 | 39. | 8,0 | 71,60 | 72,5 | 37. | 3,6 | 05:15 | 76,1 | |
29. | 295 | Silke SMITS | Lot' of Courage | 6,9 | 69,00 | 46,50 | 23. | 10,0 | 76,20 | 56,5 | 28. | 20,0 | 05:56 | 76,5 | |
30. | 283 | Lois JOOSSE | Monash van de Groote Kamps | 6,4 | 64,00 | 54,00 | 35. | 8,0 | 78,93 | 62,0 | 32. | 21,2 | 05:59 | 83,2 | |
31. | 74 | Pia THEBERATH | Chardonnay 86 | 6,5 | 65,00 | 52,50 | 33. | 4,0 | 65,36 | 56,5 | 27. | 30,8 | 05:33 | 87,3 | |
32. | 37 | Nienke JONGE POERINK | Basic Instinct 7 | 5,6 | 56,00 | 66,00 | 40. | 19,0 | 89,13 | 85,0 | 39. | 6,4 | 05:22 | 91,4 | |
33. | 12 | Ben LEUWER | Alienna 4 | 5,9 | 59,00 | 61,50 | 37. | 16,0 | 86,70 | 77,5 | 38. | 14,0 | 05:41 | 91,5 | |
34. | 221 | Anna Lena SCHAAF | Orlando 321 | 6,8 | 68,00 | 48,00 | 26. | 0,0 | 74,22 | 48,0 | 17. | 45,2 | 06:09 | 93,2 | |
35. | 308 | Leo VON SCHMELING | Karenina 13 | 7,0 | 70,00 | 45,00 | 20. | 10,0 | 76,92 | 55,0 | 25. | 42,0 | 06:01 | 97,0 | |
36. | 293 | Dennis HUITS | Perseverance Great Warrior d'l | 6,7 | 67,00 | 49,50 | 29. | 0,0 | 70,34 | 49,5 | 18. | 49,2 | 06:19 | 98,7 | |
37. | 270 | Tamara NÖLLGEN | Van Helsing's Fleur | 6,8 | 68,00 | 48,00 | 26. | 5,0 | 75,72 | 53,0 | 21. | 48,0 | 05:26 | 101,0 | |
51 | Viktoria WEYERS | C'est Helena | 7,0 | 70,00 | 45,00 | 20. | 10,0 | 80,36 | 55,0 | 26. | NG GEL | ||||
304 | Helena HIMSTEDT | Fred Feuerstein W | 6,5 | 65,00 | 52,50 | 33. | 11,0 | 77,43 | 63,5 | 34. | NG GEL | ||||
179 | Anita MALEC | Larcon's Hero | 6,9 | 69,00 | 46,50 | 23. | EL SPR | ||||||||
154 | Julius HERZ | Halik 2 | 6,0 | 60,00 | 60,00 | 36. | EL SPR |
Results by rechenstelle.de