Last Update: Apr 15 2022 12:02PM
| No. | Rider | Horse | |
|---|---|---|---|
| 414 | Greta BUSACKER | Scrabble OLD | |
| Springpferdezuchtverband Oldenburg-International e.V (OS) | gelding | black | 11 | by STRAVIATY out of LUVI COLINA by COLANDER 2 | Stolle, Hubertus | Ingrid KLIMKE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 8 | 6,5 | |
| 02 | Track left. Shoulder-in left | 8 | 8 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 8 | 6,5 | |
| 04 | 10-meter circle right | 7 | 7,5 | |
| 05 | Extended trot. Collected trot | 7 | 6,5 | |
| 06 | Transitions at M and K | 7,5 | 6,5 | |
| 07 | Halt | 7,5 | 8 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 6,5 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 7 | 8 | |
| 11 | Medium walk | 7 | 6,5 | |
| 12 | Collected trot. Shoulder-in right | 7,5 | 7,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 8 | 7,5 | |
| 14 | 10-meter circle left. Collected trot | 8 | 7 | |
| 15 | Collected canter left lead | 7,5 | 7 | |
| 16 | Medium canter | 8 | 7 | |
| 17 | Collected canter. Collected trot | 8 | 7,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7,5 | |
| 19 | First simple change | 7 | 6,5 | |
| 20 | Second simple change | 7 | 7 | |
| 21 | Quality of serpentine | 7,5 | 7,5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 8,5 | 7 | |
| 23 | Collected canter. Medium canter | 8 | 7,5 | |
| 24 | Collected canter. Collected trot | 8 | 7,5 | |
| 25 | Down center line. Halt, salute | 7,5 | 7,5 | |
| 26 | Harmony of Athlete and Horse | 8 | 7,5 | |
| Error | ||||
| Points | 204,5 | 194,0 | 398,5 | |
| Percentage | 75,74 | 71,85 | 73,80 | |
| Score | 26,2 | 
Results by rechenstelle.de