Last Update: Apr 15 2022 11:49AM
| No. | Rider | Horse | |
|---|---|---|---|
| 411 | Sophie LEUBE | Jadore Moi | |
| Landesverband Bayerischer Pferdezüchter e.V. (from 2003) (DSP BAVAR) | mare | bay | 12 | by CONTHARGOS out of JUANITA by ASI | Freiherr von Schön, Hans | BG Jadore Moi, Sophie LEUBE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7,5 | 7,5 | |
| 02 | Track left. Shoulder-in left | 8 | 6,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 8 | 7 | |
| 04 | 10-meter circle right | 7 | 7,5 | |
| 05 | Extended trot. Collected trot | 7,5 | 7 | |
| 06 | Transitions at M and K | 7,5 | 6,5 | |
| 07 | Halt | 8 | 7 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 5,5 | |
| 09 | Medium walk | 7 | 7,5 | |
| 10 | Extended walk | 7,5 | 7 | |
| 11 | Medium walk | 7,5 | 8 | |
| 12 | Collected trot. Shoulder-in right | 7 | 8 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 8 | 7 | |
| 14 | 10-meter circle left. Collected trot | 8 | 7,5 | |
| 15 | Collected canter left lead | 7,5 | 7,5 | |
| 16 | Medium canter | 7,5 | 8 | |
| 17 | Collected canter. Collected trot | 7,5 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 8 | 7,5 | |
| 19 | First simple change | 7 | 7,5 | |
| 20 | Second simple change | 6,5 | 6,5 | |
| 21 | Quality of serpentine | 8 | 7,5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 8 | 8 | |
| 23 | Collected canter. Medium canter | 7 | 7,5 | |
| 24 | Collected canter. Collected trot | 7 | 7,5 | |
| 25 | Down center line. Halt, salute | 8 | 8 | |
| 26 | Harmony of Athlete and Horse | 8 | 7,5 | |
| Error | ||||
| Points | 203,0 | 197,0 | 400,0 | |
| Percentage | 75,19 | 72,96 | 74,07 | |
| Score | 25,9 | 
Results by rechenstelle.de