Last Update: Apr 15 2022 10:50AM
No. | Rider | Horse | |
---|---|---|---|
142 | Mia MANSMANN | Silver Dollar 3 | |
Landesverband Bayerischer Pferdezüchter e.V. (before 2003) | gelding | grey | 10 | by SHAMAL XX out of PIA by CORALLO | Bray, Miriam | Mia MANSMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 5 | 7 | |
02 | Circle left 10 meters | 6 | 6,5 | |
03 | Show some lengthened strides in trot | 5,5 | 5,5 | |
04 | Turn down center line. Leg yield to the left | 5,5 | 5 | |
05 | Working canter right lead | 6,5 | 6,5 | |
06 | Circle right 15 meters | 6,5 | 6 | |
07 | Show some lengthened strides in canter. Develop working canter | 6 | 6,5 | |
08 | Working trot. Circle right 10 meters | 6 | 6 | |
09 | Show some lengthened strides in trot | 6 | 6 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 5 | |
11 | Free walk on a long rein. Medium walk | 7 | 7 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line, Leg yield to the right | 6 | 6 | |
14 | Working canter left lead | 6 | 6 | |
15 | Circle left 15 meters | 6 | 6,5 | |
16 | Lengthen strides in canter. Develop working canter | 6 | 7 | |
17 | Working trot | 6 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 7 | 6,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 7 | |
20 | Re take the reins. Turn down center line | 7 | 6 | |
21 | Halt, salute | 6,5 | 6,5 | |
22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 143,0 | 144,5 | 287,5 | |
Percentage | 62,17 | 62,83 | 62,50 | |
Score | 37,5 |
Results by rechenstelle.de