Last Update: Apr 30 2022 8:34AM
| No. | Rider | Horse | |
|---|---|---|---|
| 15 | Sabrina LABES | Butterblume I | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | grey | 13 | Calido I | Concerto II | Eitel,Michael | Wullweber,Kai | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 6 | |
| 02 | Track left. Shoulder-in left | 6 | 6,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 7,5 | 6,5 | |
| 04 | 10-meter circle right | 7 | 7 | |
| 05 | Extended trot. Collected trot | 6,5 | 6,5 | |
| 06 | Transitions at M and K | 6,5 | 6,5 | |
| 07 | Halt | 6 | 6 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 7,5 | |
| 09 | Medium walk | 6 | 7 | |
| 10 | Extended walk | 6 | 8 | |
| 11 | Medium walk | 6 | 5,5 | |
| 12 | Collected trot. Shoulder-in right | 6,5 | 6,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 5,5 | 7 | |
| 14 | 10-meter circle left. Collected trot | 7 | 6 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 6,5 | 6,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7,5 | |
| 19 | First simple change | 7 | 6,5 | |
| 20 | Second simple change | 7 | 7,5 | |
| 21 | Quality of serpentine | 7 | 7,5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 7,5 | |
| 23 | Collected canter. Medium canter | 7 | 6,5 | |
| 24 | Collected canter. Collected trot | 7 | 7,5 | |
| 25 | Down center line. Halt, salute | 7,5 | 6,5 | |
| 26 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 180,0 | 183,0 | 363,0 | |
| Percentage | 66,67 | 67,78 | 67,22 | |
| Score | 32,8 |
Results by rechenstelle.de