1. | 16 | Josh WILLIAMSON | | Ardeo Fireman | 487,5 | 73,86 | 26,1 | 1. | 0,0 | 05:33 | 26,1 | 1. | 4,0 | 65,88 | 30,1 |
Latest
Result
| Anglo European Studbook (AES) | gelding | chestnut | 15 | by TINKA'S BOY out of DARRACKS BABE by UNKNOWN | Mrs Gerry Ward | Jane HANCOCK |
Judge | Points | Percentage | Rank |
C | 168,0 | 76,36 | 2. |
H | 168,5 | 76,59 | 1. |
B | 151,0 | 68,64 | 9. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 7.
J-Faults: 4 - T-Faults: 0,0
FD-1 |
2. | 12 | Ben CONNORS | | Cornafest Fred | 456,0 | 69,09 | 30,9 | 6. | 3,2 | 05:49 | 34,1 | 4. | 0,0 | 61,31 | 34,1 |
| - | gelding | bay | 9 | by GWENNIC DE GOARIVA out of CORRNAFEST NORA | Thomas Grimes | Kieran CONNORS, Michelle NELSON |
Judge | Points | Percentage | Rank |
C | 150,0 | 68,18 | 11. |
H | 152,5 | 69,32 | 4. |
B | 153,5 | 69,77 | 3. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
3. | 4 | Tom NESTOR | | Tullaree Ruby Tuesday | 444,0 | 67,27 | 32,7 | 12. | 0,4 | 05:42 | 33,1 | 2. | 4,0 | 64,55 | 37,1 |
| - | mare | bay | 9 | by GUN SMOKE out of FORT RUANE RUBY | Clive Swindell | David NESTOR |
Judge | Points | Percentage | Rank |
C | 154,5 | 70,23 | 8. |
H | 138,0 | 62,73 | 14. |
B | 151,5 | 68,86 | 8. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,4
|
Rank: 4.
J-Faults: 4 - T-Faults: 0,0
FD-6 |
4. | 3 | Matthew LOVE | | Cloughreagh Charlie | 457,5 | 69,32 | 30,7 | 5. | 3,2 | 05:49 | 33,9 | 3. | 4,0 | 62,16 | 37,9 |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 14 | by WESTSIDE MIRAH out of RATHKENNY HONEY BEE by BALLYDONAGH CASSANNA | Mrs S. Nicholson | Michael Love |
Judge | Points | Percentage | Rank |
C | 156,5 | 71,14 | 6. |
H | 150,0 | 68,18 | 6. |
B | 151,0 | 68,64 | 9. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 3.
J-Faults: 4 - T-Faults: 0,0
FD-9a |
5. | 1 | Claire O'RYAN | | Carhu Melody | 452,0 | 68,48 | 31,5 | 7. | 6,0 | 05:56 | 37,5 | 9. | 0,4 | 68,98 | 37,9 |
| - | mare | grey | 8 | by I LOVE YOU MELODY out of LICKEEN STAR | Denis Kelleher | Angela O'RYAN |
Judge | Points | Percentage | Rank |
C | 151,0 | 68,64 | 9. |
H | 146,5 | 66,59 | 7. |
B | 154,5 | 70,23 | 2. |
|
Rank: 9.
J-Faults: 0 - T-Faults: 6,0
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,4
|
6. | 17 | Matthew LOVE | | Lucky For Some | 422,0 | 63,94 | 36,1 | 14. | 0,0 | 05:21 | 36,1 | 7. | 4,0 | 64,66 | 40,1 |
| Irish Sport Horse Studbook (ISH) | mare | bay | 11 | by DUNLEWEY SEAMUS out of GIFTED SISTER | Sarah Love | Michael LOVE |
Judge | Points | Percentage | Rank |
C | 140,0 | 63,64 | 14. |
H | 141,5 | 64,32 | 12. |
B | 140,5 | 63,86 | 16. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 5.
J-Faults: 4 - T-Faults: 0,0
FD-8 |
7. | 9 | Eliza-Jane QUEALLY | | Kilcoltrim Swift | 462,0 | 70,00 | 30,0 | 4. | 7,2 | 05:59 | 37,2 | 8. | 4,0 | 65,03 | 41,2 |
| Irish Sport Horse Studbook (ISH) | mare | bay | 14 | - | Not recorded | Lilly KEOGH |
Judge | Points | Percentage | Rank |
C | 164,0 | 74,55 | 3. |
H | 152,0 | 69,09 | 5. |
B | 146,0 | 66,36 | 12. |
|
Rank: 10.
J-Faults: 0 - T-Faults: 7,2
|
Rank: 6.
J-Faults: 4 - T-Faults: 0,0
FD-8 |
8. | 18 | Tom NESTOR | | Freddie | 446,5 | 67,65 | 32,4 | 11. | 3,2 | 05:49 | 35,6 | 5. | 8,0 | 66,35 | 43,6 |
| - | gelding | bay | 17 | - | Not recorded | David NESTOR |
Judge | Points | Percentage | Rank |
C | 150,0 | 68,18 | 10. |
H | 144,0 | 65,45 | 10. |
B | 152,5 | 69,32 | 5. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 12.
J-Faults: 8 - T-Faults: 0,0
FD-3, FD-9a |
9. | 2 | Josh WILLIAMSON | | Rockon Pedro | 452,0 | 68,48 | 31,5 | 7. | 4,4 | 05:52 | 35,9 | 6. | 8,0 | 66,93 | 43,9 |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 11 | by NEWTOWN PEDRO out of GASOLINE ALLEY | Brendan Andrews | Carol SWAN |
Judge | Points | Percentage | Rank |
C | 155,0 | 70,45 | 7. |
H | 145,0 | 65,91 | 8. |
B | 152,0 | 69,09 | 6. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 4,4
|
Rank: 13.
J-Faults: 8 - T-Faults: 0,0
FD-3, FD-9a |
10. | 15 | Claire O'RYAN | | Fanta Cross | 415,5 | 62,95 | 37,1 | 16. | 3,6 | 05:50 | 40,7 | 10. | 4,0 | 68,00 | 44,7 |
| - | mare | grey | 7 | by LEHID CANAL PRINCE out of FANTA LADY | - | Angela O'RYAN |
Judge | Points | Percentage | Rank |
C | 134,0 | 60,91 | 16. |
H | 136,5 | 62,05 | 15. |
B | 145,0 | 65,91 | 13. |
|
Rank: 7.
J-Faults: 0 - T-Faults: 3,6
|
Rank: 8.
J-Faults: 4 - T-Faults: 0,0
FD-2 |
11. | 14 | Molly O'CONNOR | | Coolnaleen Rebel | 447,0 | 67,73 | 32,3 | 10. | 10,8 | 06:08 | 43,1 | 11. | 8,4 | 68,62 | 51,5 |
| Irish Sport Horse Studbook (ISH) | gelding | | 12 | by REBEL MOUNTAIN out of CRESTED TEN LADY | Noeleen Redmond | Paul O'CONNOR |
Judge | Points | Percentage | Rank |
C | 138,0 | 62,73 | 15. |
H | 155,5 | 70,68 | 3. |
B | 153,5 | 69,77 | 3. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 10,8
|
Rank: 14.
J-Faults: 8 - T-Faults: 0,4
FD-2, FD-4b |
12. | 11 | Gearoid BOLGER | | Whitethorn Honeys Rock | 417,0 | 63,18 | 36,8 | 15. | 30,4 | 06:07 | 67,2 | 12. | 4,8 | 69,85 | 72,0 |
| - | gelding | grey | 8 | by BLACKWOODLAND ROCK out of KILCOLTRUM HONEY by TEMPLEBREADY FEAR BUI | Keith Murray | Margaret BOLGER |
Judge | Points | Percentage | Rank |
C | 146,0 | 66,36 | 12. |
H | 127,0 | 57,73 | 16. |
B | 144,0 | 65,45 | 15. |
|
Rank: 14.
J-Faults: 20 - T-Faults: 10,4
1R(8c) |
Rank: 9.
J-Faults: 4 - T-Faults: 0,8
FD-2 |
13. | 10 | Kate FAHEY | | I Cant Believe It | ¹ 377,0 | 57,12 | 42,9 | 17. | 25,6 | 05:55 | 68,5 | 13. | 8,0 | 64,10 | 76,5 |
| - | gelding | grey | 14 | - | - | Bernadette FAHEY |
Judge | Points | Percentage | Rank |
C | 129,5 | 58,86 | 17. |
H | 125,0 | 56,82 | 17. |
B | 122,5 | 55,68 | 18. |
|
Rank: 12.
J-Faults: 20 - T-Faults: 5,6
1R(19b) |
Rank: 11.
J-Faults: 8 - T-Faults: 0,0
FD-9a, FD-10 |
14. | 7 | Philip COLE | | Taylors Dicey Riley | 376,5 | 57,05 | 43,0 | 18. | 28,8 | 06:03 | 71,8 | 14. | 20,0 | 61,95 | 91,8 |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 14 | - | - | Susanna FRANCKE |
Judge | Points | Percentage | Rank |
C | 129,0 | 58,64 | 18. |
H | 121,0 | 55,00 | 18. |
B | 126,5 | 57,50 | 17. |
|
Rank: 13.
J-Faults: 20 - T-Faults: 8,8
1R(8c) |
Rank: 15.
J-Faults: 20 - T-Faults: 0,0
FD-3, FD-4b, FD-5, FD-8, FD-9b |
15. | 5 | Oleana COWAN | | Ballylee Roller | 468,5 | 70,98 | 29,0 | 3. | 61,2 | 06:34 | 90,2 | 15. | 5,2 | 70,51 | 95,4 |
| - | gelding | grey | 8 | by COILL RUA CHAMP out of BANRION ALUINN | Brendan O'Flynn | Amaya COWAN |
Judge | Points | Percentage | Rank |
C | 163,5 | 74,32 | 4. |
H | 144,0 | 65,45 | 10. |
B | 161,0 | 73,18 | 1. |
|
Rank: 15.
J-Faults: 40 - T-Faults: 21,2
1R(5a), 1R(11) |
Rank: 10.
J-Faults: 4 - T-Faults: 1,2
1R-8 |
| 8 | Georgina PETTIT | | Ballyerk Black Beauty | 452,0 | 68,48 | 31,5 | 9. | | | EL XC | | | | |
| - | gelding | grey | 11 | by JOYCES CUCKOO out of BALLAMORE CASTLE ELLEN BLUE JE | Patrick Blake | Marguerite PETTIT |
Judge | Points | Percentage | Rank |
C | 163,5 | 74,32 | 4. |
H | 141,0 | 64,09 | 13. |
B | 147,5 | 67,05 | 11. |
| 1R(5b), 2REL(14b) | |
| 13 | Ava DOWLEY | | Cullion Kemira | 433,0 | 65,61 | 34,4 | 13. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | mare | grey | 13 | by GANTY BLAZER out of CURRAN JENNY | David Finlay | Margaret BOWE |
Judge | Points | Percentage | Rank |
C | 143,5 | 65,23 | 13. |
H | 144,5 | 65,68 | 9. |
B | 145,0 | 65,91 | 13. |
| 1R(8c), 2REL(11) | |
| 6 | Alex CONNORS | | Millridge Buachaill Bui | 477,0 | 72,27 | 27,7 | 2. | | | WDbXC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 17 | by TEMPLEBREADY FEAR BUI out of ANNA'S GIRL | Gerard D Leahy | Kieran Connors & Michelle Nelson |
Judge | Points | Percentage | Rank |
C | 168,5 | 76,59 | 1. |
H | 156,5 | 71,14 | 2. |
B | 152,0 | 69,09 | 6. |
| withdrawn before cross country test | |