Last Update: Jun 2 2022 5:04PM
No. | Rider | Horse | |
---|---|---|---|
468 | Tara DIXON | Master Smart | |
Irish Sport Horse Studbook (ISH) | gelding | bay | 9 | by SATISFACTION out of KILPATRICK PIP | Edmond CrottyI | Karen DIXON |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 5 | 6 | |
02 | Track right. Shoulder-in right | 6,5 | 6 | 6,5 | |
03 | Medium trot. Collected trot | 6,5 | 6 | 6,5 | |
04 | Shoulder-in left | 6,5 | 6 | 6 | |
05 | Medium trot. Collected trot | 6,5 | 6,5 | 6,5 | |
06 | Extended trot. Collected trot | 7 | 6,5 | 7,5 | |
07 | Transitions at M and K | 7 | 6 | 7 | |
08 | Half-pass left | 6 | 5,5 | 6 | |
09 | Half-pass right | 6 | 6 | 6,5 | |
10 | Medium walk. Turn left to G | 6,5 | 6 | 6,5 | |
11 | Develop collected walk. Half pirouette left to between G and M | 6 | 5,5 | 4,5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 4 | 4 | 4,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 6,5 | 6 | |
14 | Medium walk | 7 | 6 | 6 | |
15 | Collected canter right lead | 6,5 | 5 | 6,5 | |
16 | Extended canter. Collected canter | 6,5 | 6 | 6,5 | |
17 | Transitions at M and F | 6,5 | 6 | 6 | |
18 | Half-pass right. Straight ahead | 5 | 5 | 6 | |
19 | 10-meter half circle right. Change rein flying change at X | 1 | 3 | 3 | |
20 | Half-pass left, straight ahead | 3 | 6 | 5,5 | |
21 | 10-meter half circle left. Change rein flying change at X | 5 | 5 | 5,5 | |
22 | Down center line. Halt, salute | 5,5 | 5 | 5 | |
23 | Harmony of Athlete and Horse | 6 | 5,5 | 6 | |
Error | |||||
Points | 139,5 | 133,5 | 142,0 | 415,0 | |
Percentage | 58,13 | 55,63 | 59,17 | 57,64 | |
Score | 42,4 |
Results by rechenstelle.de