Last Update: Jun 2 2022 6:14PM
No. | Rider | Horse | |
---|---|---|---|
479 | Michael RYAN | Claragh Mountain | |
Irish Sport Horse Studbook (ISH) | gelding | bay | 9 | by PUISSANCE out of CRUISING JEWEL | Michael Byrne | Nicholas POMEROY |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 5,5 | 6 | |
02 | Track right. Shoulder-in right | 6 | 6 | 6 | |
03 | Medium trot. Collected trot | 6 | 6 | 6 | |
04 | Shoulder-in left | 6 | 5,5 | 6,5 | |
05 | Medium trot. Collected trot | 6 | 6,5 | 6 | |
06 | Extended trot. Collected trot | 5,5 | 6 | 6 | |
07 | Transitions at M and K | 6 | 6 | 6 | |
08 | Half-pass left | 6 | 6 | 6,5 | |
09 | Half-pass right | 6,5 | 6,5 | 6,5 | |
10 | Medium walk. Turn left to G | 6,5 | 6 | 6,5 | |
11 | Develop collected walk. Half pirouette left to between G and M | 4 | 4 | 4,5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 4 | 5 | 5 | |
13 | Extended walk, 20-meter half circle extended walk | 6,5 | 6 | 6 | |
14 | Medium walk | 7 | 6 | 6,5 | |
15 | Collected canter right lead | 7 | 6,5 | 6,5 | |
16 | Extended canter. Collected canter | 6,5 | 6,5 | 7 | |
17 | Transitions at M and F | 5,5 | 6,5 | 6 | |
18 | Half-pass right. Straight ahead | 6 | 6,5 | 6 | |
19 | 10-meter half circle right. Change rein flying change at X | 6 | 4 | 3 | |
20 | Half-pass left, straight ahead | 6 | 6,5 | 6,5 | |
21 | 10-meter half circle left. Change rein flying change at X | 4 | 5 | 5 | |
22 | Down center line. Halt, salute | 6 | 6 | 6 | |
23 | Harmony of Athlete and Horse | 6 | 6 | 6,5 | |
Error | |||||
Points | 141,0 | 140,5 | 143,0 | 424,5 | |
Percentage | 58,75 | 58,54 | 59,58 | 58,96 | |
Score | 41,0 |
Results by rechenstelle.de