Last Update: Mai 5 2022 1:58PM
| No. | Rider | Horse | |
|---|---|---|---|
| 146 | Nicolai ALDINGER | PK Indian Summer | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | darkbay | 12 | by IBISCO XX out of THYRA III by DOLANY | Ruesch, Anke | Kristina Felicitas KUTTER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 6,5 | |
| 02 | Track left. Shoulder-in left | 6,5 | 6 | |
| 03 | 10 meters half circle left, Half pass left | 6 | 6 | |
| 04 | Turn right. Halt | 6 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 6 | |
| 06 | Shoulder-in right | 6 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 5,5 | |
| 08 | Medium walk | 6 | 7,5 | |
| 09 | Extended walk | 6,5 | 8 | |
| 10 | Medium walk. Collected canter right lead | 4 | 4 | |
| 11 | Track right towards L. Flying change. Track left | 5 | 4 | |
| 12 | Half-pass left. Track left | 2 | 2 | |
| 13 | Extended canter. Collected canter | 6,5 | 6 | |
| 14 | Transitions at H and K | 6 | 6 | |
| 15 | Turn left. Flying change. Track right | 5 | 5 | |
| 16 | Half pass right. Track right | 5 | 5 | |
| 17 | Collected trot. Extended trot. Collected trot | 6 | 6 | |
| 18 | Transitions at M, R and K | 6 | 6 | |
| 19 | Down center line. Halt, salute | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 6 | |
| Error | ||||
| Points | 119,5 | 122,0 | 241,5 | |
| Percentage | 56,90 | 58,10 | 57,50 | |
| Score | 42,5 |
Results by rechenstelle.de