Last Update: Apr 24 2022 4:07PM
LeaderBoard · Luhmühlen 23.-24.04.2022 · 2/5 Vielseitigkeitsprfg. KL.A** RLP > 526
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 418 | Louise ROMEIKE | Mo Chroi 3 | 7,6 | 76,00 | 36,0 | 2. | 0,0 | 67,94 | 36,0 | 2. | 0,0 | 04:34 | 36,0 | |
2. | 206 | Tabea-Marie MEINERS | Ella M 2 | 7,7 | 77,00 | 34,5 | 1. | 0,0 | 62,27 | 34,5 | 1. | 2,0 | 04:46 | 36,5 | |
3. | 311 | Jan MATTHIAS | Ibsen 27 | 7,4 | 74,00 | 39,0 | 4. | 0,0 | 64,97 | 39,0 | 3. | 0,8 | 04:43 | 39,8 | |
4. | 222 | Louise ROMEIKE | Extravagance 3 | 7,3 | 73,00 | 40,5 | 6. | 0,0 | 65,72 | 40,5 | 4. | 0,0 | 04:40 | 40,5 | |
5. | 626 | Nicolai ALDINGER | Keep the Faith 3 | 7,2 | 72,00 | 42,0 | 10. | 0,0 | 63,33 | 42,0 | 6. | 0,4 | 04:42 | 42,4 | |
6. | 639 | Anna SIEMER | ShuggerSissi as Well | 7,4 | 74,00 | 39,0 | 4. | 4,0 | 65,94 | 43,0 | 8. | 0,0 | 04:34 | 43,0 | |
7. | 170 | Anna SIEMER | Dallegria | 7,1 | 71,00 | 43,5 | 13. | 0,0 | 64,58 | 43,5 | 10. | 0,0 | 04:34 | 43,5 | |
8. | 137 | Katharina KOPP | Collin S 4 | 7,1 | 71,00 | 43,5 | 13. | 0,0 | 61,73 | 43,5 | 9. | 0,0 | 04:19 | 43,5 | |
9. | 221 | Katharina KOPP | Evette | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 58,19 | 45,0 | 12. | 0,0 | 04:36 | 45,0 | |
10. | 34 | Libussa LÜBBEKE | Benedetta 6 | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 63,32 | 45,0 | 15. | 0,0 | 04:34 | 45,0 | |
11. | 467 | Lotte PALMGREN | Quitte 29 | 7,3 | 73,00 | 40,5 | 6. | 0,0 | 67,06 | 40,5 | 5. | 5,2 | 04:54 | 45,7 | |
12. | 224 | Beeke JANKOWSKI | Fairytale Fidelity | 7,2 | 72,00 | 42,0 | 10. | 0,0 | 64,30 | 42,0 | 7. | 4,0 | 04:51 | 46,0 | |
13. | 54 | Nadine MARZAHL | Bugsy Malone 6 | 7,5 | 75,00 | 37,5 | 3. | 8,0 | 63,53 | 45,5 | 18. | 0,8 | 04:43 | 46,3 | |
14. | 408 | Libussa LÜBBEKE | Mente Sincera F | 6,9 | 69,00 | 46,5 | 25. | 0,0 | 64,47 | 46,5 | 22. | 0,0 | 04:39 | 46,5 | |
15. | 294 | Hanna JENSEN | Henny 25 | 6,9 | 69,00 | 46,5 | 25. | 0,0 | 62,56 | 46,5 | 19. | 0,0 | 04:30 | 46,5 | |
16. | 186 | Esteban BENITEZ VALLE | Dolmen Dream Maker | 6,9 | 69,00 | 46,5 | 25. | 0,0 | 64,42 | 46,5 | 21. | 0,0 | 04:23 | 46,5 | |
17. | 149 | Franziska KEINKI | Coralie 42 | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 61,80 | 45,0 | 14. | 2,8 | 04:48 | 47,8 | |
18. | 80 | Elmar LESCH | Capolino 5 | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 67,16 | 45,0 | 17. | 2,8 | 04:48 | 47,8 | |
19. | 531 | Esteban BENITEZ VALLE | Travenort`s Querulant | 6,8 | 68,00 | 48,0 | 32. | 0,0 | 65,52 | 48,0 | 26. | 0,4 | 04:42 | 48,4 | |
20. | 463 | Kim HEITMANN | Queridoo FRH | 7,3 | 73,00 | 40,5 | 6. | 8,0 | 62,77 | 48,5 | 27. | 0,0 | 04:30 | 48,5 | |
21. | 629 | Rebecca-Juana GERKEN | Colada Black | 6,7 | 67,00 | 49,5 | 39. | 0,0 | 59,93 | 49,5 | 29. | 0,0 | 04:41 | 49,5 | |
22. | 110 | Nadine MARZAHL | Cheeky Papellita | 6,9 | 69,00 | 46,5 | 25. | 4,0 | 59,06 | 50,5 | 32. | 0,0 | 04:34 | 50,5 | |
23. | 617 | Sandra AUFFARTH | Dream Worker | 7,3 | 73,00 | 40,5 | 6. | 4,0 | 65,12 | 44,5 | 11. | 6,0 | 04:56 | 50,5 | |
24. | 327 | Beeke JANKOWSKI | Ischia 4 | 6,8 | 68,00 | 48,0 | 32. | 0,0 | 63,97 | 48,0 | 25. | 2,8 | 04:48 | 50,8 | |
25. | 624 | Nicolai ALDINGER | Lilly's World | 6,9 | 69,00 | 46,5 | 25. | 0,0 | 63,22 | 46,5 | 20. | 4,8 | 04:53 | 51,3 | |
26. | 431 | Elmar LESCH | Nobel 83 | 6,8 | 68,00 | 48,0 | 32. | 0,0 | 62,23 | 48,0 | 24. | 4,0 | 04:51 | 52,0 | |
27. | 340 | Beeke JANKOWSKI | Kanzel M | 7,0 | 70,00 | 45,0 | 17. | 4,0 | 63,30 | 49,0 | 28. | 3,2 | 04:49 | 52,2 | |
28. | 550 | Jan MATTHIAS | Vinetto 3 | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 65,43 | 45,0 | 16. | 7,6 | 05:00 | 52,6 | |
29. | 552 | Nadine MARZAHL | Viva L'Amour | 7,1 | 71,00 | 43,5 | 13. | 4,0 | 61,23 | 47,5 | 23. | 5,6 | 04:55 | 53,1 | |
30. | 451 | Stephan DUBSKY | Porto Cristo B | 6,7 | 67,00 | 49,5 | 39. | 0,0 | 64,06 | 49,5 | 30. | 4,0 | 04:51 | 53,5 | |
31. | 132 | Nicolai ALDINGER | Clover's Top That | 6,7 | 67,00 | 49,5 | 39. | 4,0 | 62,23 | 53,5 | 39. | 0,4 | 04:42 | 53,9 | |
32. | 324 | Louise ROMEIKE | Intention 4 | 7,0 | 70,00 | 45,0 | 17. | 8,0 | 67,26 | 53,0 | 38. | 1,2 | 04:44 | 54,2 | |
33. | 230 | Stephan DUBSKY | Fay EvD | 6,5 | 65,00 | 52,5 | 51. | 0,0 | 61,42 | 52,5 | 37. | 2,0 | 04:46 | 54,5 | |
34. | 469 | Felicia von BAATH | Qulooney | 6,6 | 66,00 | 51,0 | 45. | 4,0 | 60,88 | 55,0 | 41. | 0,0 | 04:33 | 55,0 | |
35. | 9 | Katharina KOPP | Amabella | 7,0 | 70,00 | 45,0 | 17. | 0,0 | 61,71 | 45,0 | 13. | 10,0 | 05:06 | 55,0 | |
36. | 449 | Anna SIEMER | Pirate Smile | 6,7 | 67,00 | 49,5 | 39. | 4,0 | 64,55 | 53,5 | 40. | 2,0 | 04:46 | 55,5 | |
37. | 616 | Sandra AUFFARTH | Anthony 113 | 7,2 | 72,00 | 42,0 | 10. | 8,0 | 67,05 | 50,0 | 31. | 6,4 | 04:57 | 56,4 | |
38. | 532 | Emma BRÜSSAU | Tullibards Bennysambassador | 6,6 | 66,00 | 51,0 | 45. | 8,0 | 64,12 | 59,0 | 45. | 0,0 | 04:38 | 59,0 | |
39. | 407 | Esteban BENITEZ VALLE | Mateo CSH | 6,6 | 66,00 | 51,0 | 45. | 8,0 | 61,16 | 59,0 | 44. | 0,0 | 04:34 | 59,0 | |
40. | 244 | Johannes HAYESSEN | Fix-It Felix | 6,3 | 63,00 | 55,5 | 53. | 4,0 | 61,92 | 59,5 | 47. | 0,0 | 04:35 | 59,5 | |
42. | 632 | Jan MATTHIAS | Tullabeg Platinum | 6,9 | 69,00 | 46,5 | 25. | 4,0 | 64,73 | 50,5 | 34. | 9,6 | 05:05 | 60,1 | |
43. | 486 | Jule KRUEGER | Ruby's Sunrise | 6,6 | 66,00 | 51,0 | 45. | 0,0 | 61,92 | 51,0 | 35. | 9,6 | 05:05 | 60,6 | |
44. | 161 | Vanessa BÖLTING | Cunterbunt 5 | 6,9 | 69,00 | 46,5 | 25. | 4,0 | 64,22 | 50,5 | 33. | 13,2 | 05:14 | 63,7 | |
45. | 75 | Aline STAHN | Campinas 3 | 6,8 | 68,00 | 48,0 | 32. | 16,0 | 62,18 | 64,0 | 52. | 0,0 | 04:38 | 64,0 | |
46. | 289 | Nane Nikolaus DEHN | Haptika | 6,8 | 68,00 | 48,0 | 32. | 4,0 | 69,46 | 52,0 | 36. | 13,6 | 05:15 | 65,6 | |
47. | 43 | Jana LEHMKUHL | Boby Buster | 6,4 | 64,00 | 54,0 | 52. | 8,0 | 61,46 | 62,0 | 51. | 6,4 | 04:57 | 68,4 | |
48. | 3 | Josefa SOMMER | Abisko 11 | 6,7 | 67,00 | 49,5 | 39. | 8,0 | 67,04 | 57,5 | 43. | 11,2 | 05:09 | 68,7 | |
49. | 466 | Dr. Moritz SPONAGEL | Quirinius 6 | 6,6 | 66,00 | 51,0 | 45. | 8,0 | 64,90 | 59,0 | 46. | 11,2 | 05:09 | 70,2 | |
50. | 263 | Dirk SCHRADE | Galiano de Melandie | 6,8 | 68,00 | 48,0 | 32. | 8,0 | 63,59 | 56,0 | 42. | 15,2 | 05:19 | 71,2 | |
51. | 422 | Dirk SCHRADE | Morning Star 61 | 6,8 | 68,00 | 48,0 | 32. | 12,0 | 64,59 | 60,0 | 50. | 13,6 | 05:15 | 73,6 | |
52. | 309 | Dirk SCHRADE | Iago | 5,7 | 57,00 | 64,5 | 54. | 8,0 | 62,46 | 72,5 | 53. | 19,2 | 05:29 | 91,7 | |
53 | Josefa SOMMER | Brown Eyed Girl 2 | 7,1 | 71,00 | 43,5 | 13. | 16,0 | 67,30 | 59,5 | 48. | NG GEL | ||||
635 | Vanessa BÖLTING | Herbsttraum 11 | 6,7 | 67,00 | 49,5 | 39. | AG SPR | ||||||||
363 | Jana LEHMKUHL | Lanzelot 142 | 6,6 | 66,00 | 51,0 | 45. | NG SPR |
Results by rechenstelle.de