Last Update: Apr 24 2022 4:01PM
LeaderBoard · Luhmühlen 23.-24.04.2022 · 2/3 Vielseitigkeitsprfg. KL.A** RLP 37 - 105
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 40 | Marietta WILLMANN | Billy Jean 22 | 8,1 | 81,00 | 28,5 | 4. | 0,0 | 63,38 | 28,5 | 1. | 0,0 | 04:32 | 28,5 | |
2. | 6 | Marietta WILLMANN | Alfalfa Lenno | 8,0 | 80,00 | 30,0 | 5. | 0,0 | 63,01 | 30,0 | 3. | 0,0 | 04:34 | 30,0 | |
3. | 168 | Gerd-Olaf NEUBERG DR. | Dakar 165 | 8,2 | 82,00 | 27,0 | 3. | 4,0 | 66,38 | 31,0 | 4. | 0,0 | 04:36 | 31,0 | |
4. | 18 | Ayleen STUHR | Askalon 53 | 8,4 | 84,00 | 24,0 | 1. | 8,0 | 65,43 | 32,0 | 5. | 1,2 | 04:44 | 33,2 | |
5. | 339 | Konstantin KRUSCHKE | Kaline 23 | 7,8 | 78,00 | 33,0 | 7. | 0,0 | 64,54 | 33,0 | 6. | 0,8 | 04:43 | 33,8 | |
6. | 39 | Ferdinand VOGLER | BGS Captain Morgan | 7,7 | 77,00 | 34,5 | 9. | 0,0 | 58,09 | 34,5 | 7. | 0,0 | 04:41 | 34,5 | |
7. | 439 | Max Johann HORN | Payman 3 | 7,7 | 77,00 | 34,5 | 9. | 4,0 | 62,56 | 38,5 | 10. | 0,4 | 04:42 | 38,9 | |
8. | 235 | Cathrin KIRCHNER-SALZMANN | Fennis Ted xx | 7,6 | 76,00 | 36,0 | 11. | 4,0 | 69,22 | 40,0 | 11. | 0,0 | 04:18 | 40,0 | |
9. | 282 | Emely RANGE | Gustav Be | 7,9 | 79,00 | 31,5 | 6. | 4,0 | 66,61 | 35,5 | 8. | 4,8 | 04:53 | 40,3 | |
10. | 540 | Clemens HAYESSEN DR. | Vallera del Ferro | 7,5 | 75,00 | 37,5 | 12. | 0,0 | 68,35 | 37,5 | 9. | 4,0 | 04:51 | 41,5 | |
11. | 483 | Julia TIMMANN | Rodrigo Gallardo | 7,3 | 73,00 | 40,5 | 16. | 4,0 | 62,53 | 44,5 | 15. | 0,0 | 04:33 | 44,5 | |
12. | 173 | Nike MEIER | Dashwin | 7,3 | 73,00 | 40,5 | 16. | 4,0 | 61,95 | 44,5 | 14. | 0,0 | 04:32 | 44,5 | |
13. | 82 | Marlene MATZ | Caprice Encore | 7,4 | 74,00 | 39,0 | 14. | 4,0 | 60,15 | 43,0 | 12. | 2,4 | 04:47 | 45,4 | |
14. | 73 | Lena BRIEKE | Camira P | 7,2 | 72,00 | 42,0 | 18. | 4,0 | 60,92 | 46,0 | 16. | 0,0 | 04:30 | 46,0 | |
15. | 429 | Emma WITTL | Nightfire 28 | 7,4 | 74,00 | 39,0 | 14. | 4,0 | 63,99 | 43,0 | 13. | 4,0 | 04:51 | 47,0 | |
16. | 233 | Luise MAREK | Feline 132 | 7,1 | 71,00 | 43,5 | 20. | 4,0 | 66,62 | 47,5 | 19. | 0,0 | 04:37 | 47,5 | |
17. | 296 | Torben MÖLLEKEN | Herzensbrecher 11 | 7,2 | 72,00 | 42,0 | 18. | 4,0 | 61,68 | 46,0 | 17. | 2,0 | 04:46 | 48,0 | |
18. | 67 | Juli Madita ENDRIKAT | Calina 127 | 6,7 | 67,00 | 49,5 | 24. | 0,0 | 60,52 | 49,5 | 21. | 0,0 | 04:29 | 49,5 | |
19. | 246 | Jacqueline VOGT | Florali B | 6,9 | 69,00 | 46,5 | 22. | 0,0 | 61,04 | 46,5 | 18. | 3,2 | 04:49 | 49,7 | |
20. | 502 | Clemens HAYESSEN DR. | Signature 4 | 6,8 | 68,00 | 48,0 | 23. | 4,0 | 67,06 | 52,0 | 22. | 2,0 | 04:46 | 54,0 | |
21. | 579 | Juliane von BLOTTNITZ | Cini-Mini | 6,3 | 63,00 | 55,5 | 27. | 0,0 | 64,97 | 55,5 | 24. | 0,0 | 04:34 | 55,5 | |
22. | 248 | Hannah RUST | Flying Fiona | 6,2 | 62,00 | 57,0 | 28. | 0,0 | 58,96 | 57,0 | 25. | 1,6 | 04:45 | 58,6 | |
23. | 160 | Nora HERRMANN | Cuinn 4 | 7,0 | 70,00 | 45,0 | 21. | 4,0 | 61,04 | 49,0 | 20. | 10,0 | 05:06 | 59,0 | |
24. | 355 | Cathrin KIRCHNER-SALZMANN | L' Indexa | 8,3 | 83,00 | 25,5 | 2. | 4,0 | 67,95 | 29,5 | 2. | 30,4 | 05:07 | 59,9 | |
25. | 250 | Anton GERLACH | Follow Me | 6,5 | 65,00 | 52,5 | 26. | 8,0 | 61,56 | 60,5 | 26. | 0,8 | 04:43 | 61,3 | |
26. | 251 | Mia Lucia SCHAPER | Forever-Paola | 5,9 | 59,00 | 61,5 | 30. | 0,0 | 61,36 | 61,5 | 27. | 0,0 | 04:16 | 61,5 | |
27. | 346 | Lucy Lou LAPP | Kealoa M | 5,8 | 58,00 | 63,0 | 31. | 4,0 | 61,70 | 67,0 | 29. | 0,0 | 04:32 | 67,0 | |
28. | 26 | Fouaad MIRZA | Ballytarsna Colonel Le | 6,0 | 60,00 | 60,0 | 29. | 4,0 | 64,52 | 64,0 | 28. | 4,4 | 04:52 | 68,4 | |
29. | 421 | Max Johann HORN | Monte Gino FS | 5,5 | 55,00 | 67,5 | 35. | 0,0 | 63,76 | 67,5 | 31. | 2,4 | 04:47 | 69,9 | |
30. | 190 | Carlo KLIPPEL | Draulik H | 5,6 | 56,00 | 66,0 | 34. | 4,0 | 61,80 | 70,0 | 33. | 0,0 | 04:28 | 70,0 | |
31. | 534 | Horst WENTE | Turflady xx | 5,8 | 58,00 | 63,0 | 31. | 4,0 | 71,15 | 67,0 | 30. | 3,6 | 04:50 | 70,6 | |
32. | 252 | Lotta ROHARDT | Forty`s Fairytale | 5,7 | 57,00 | 64,5 | 33. | 4,0 | 56,42 | 68,5 | 32. | 29,2 | 05:04 | 97,7 | |
33. | 298 | Emma WITTL | Hip Hop's Hallah | 7,8 | 78,00 | 33,0 | 7. | 40,0 | 92,00 | 73,0 | 34. | 39,2 | 05:29 | 112,2 | |
24 | Marlene MATZ | Azteca 3 | 4,8 | 48,00 | 78,0 | 36. | 43,0 | 106,63 | 121,0 | 35. | EL GEL | ||||
491 | Katja GROß | Saya 5 | 7,5 | 75,00 | 37,5 | 12. | 16,0 | 83,13 | 53,5 | 23. | NG GEL | ||||
213 | Jonah KÖRNER | Enno 60 | 6,6 | 66,00 | 51,0 | 25. | EL SPR |
Results by rechenstelle.de