Last Update: Mär 27 2022 12:05PM
No. | Rider | Horse | |
---|---|---|---|
93 | Nicolai ALDINGER | Pk Indian Summer | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | darkbay | 12 | by IBISCO XX out of THYRA III by DOLANY | Ruesch, Anke | Kristina Felicitas KUTTER |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7 | |
02 | Track left. Shoulder-in left | 5 | 6 | |
03 | 10-meter half circle. Half-pass left to between S and H | 5 | 5,5 | |
04 | 10-meter circle right | 5,5 | 6 | |
05 | Extended trot. Collected trot | 5,5 | 6 | |
06 | Transitions at M and K | 6,5 | 6,5 | |
07 | Halt | 8 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6 | |
09 | Medium walk | 7 | 8 | |
10 | Extended walk | 7 | 7,5 | |
11 | Medium walk | 7 | 7,5 | |
12 | Collected trot. Shoulder-in right | 5 | 6 | |
13 | 10-meter half circle. Half-pass to between R and M | 4,5 | 6 | |
14 | 10-meter circle left. Collected trot | 6 | 6 | |
15 | Collected canter left lead | 6 | 6 | |
16 | Medium canter | 6,5 | 6 | |
17 | Collected canter. Collected trot | 6,5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 5 | 6,5 | |
19 | First simple change | 6,5 | 6,5 | |
20 | Second simple change | 5 | 6 | |
21 | Quality of serpentine | 7 | 6,5 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 6,5 | |
23 | Collected canter. Medium canter | 7 | 6 | |
24 | Collected canter. Collected trot | 7 | 7 | |
25 | Down center line. Halt, salute | 5 | 7,5 | |
26 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | ||||
Points | 165,5 | 174,5 | 340,0 | |
Percentage | 61,30 | 64,63 | 62,96 | |
Score | 37,0 |
Results by rechenstelle.de