Last Update: Mär 27 2022 12:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 89 | Malin PETERSEN | Vroni S | |
| Hannoveraner Verband e.V. (HANN) | mare | bay | 10 | by VALENTINO 240 out of COSMOPOLITON by CALYPSO II | Klaus Storbeck | Jürgen PETERSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6 | 7 | |
| 02 | Track left. Shoulder-in left | 7 | 7 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 5,5 | 6 | |
| 04 | 10-meter circle right | 6 | 6 | |
| 05 | Extended trot. Collected trot | 7 | 7 | |
| 06 | Transitions at M and K | 7 | 7 | |
| 07 | Halt | 5 | 6 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 6 | |
| 09 | Medium walk | 6,5 | 7 | |
| 10 | Extended walk | 7 | 6,5 | |
| 11 | Medium walk | 6,5 | 7 | |
| 12 | Collected trot. Shoulder-in right | 6,5 | 6,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 6 | 6,5 | |
| 14 | 10-meter circle left. Collected trot | 6 | 6 | |
| 15 | Collected canter left lead | 6,5 | 7 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 7 | 6,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7 | |
| 19 | First simple change | 5 | 5 | |
| 20 | Second simple change | 5,5 | 6 | |
| 21 | Quality of serpentine | 7 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 5 | 6 | |
| 23 | Collected canter. Medium canter | 6,5 | 6 | |
| 24 | Collected canter. Collected trot | 6,5 | 6,5 | |
| 25 | Down center line. Halt, salute | 7 | 8 | |
| 26 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 171,5 | 175,5 | 347,0 | |
| Percentage | 63,52 | 65,00 | 64,26 | |
| Score | 35,7 |
Results by rechenstelle.de