Last Update: Mär 27 2022 9:03AM
| No. | Rider | Horse | |
|---|---|---|---|
| 75 | Maarten BOON | Gravin van Cantos | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | mare | bay | 11 | by UNKNOWN SIRE out of UNKNOWN DAM by UNKNOWN DAM'S SIRE | Unknown* | Boon Maarten | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track left. Shoulder-in left | 7 | 5,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 8 | 6,5 | |
| 04 | 10-meter circle right | 7,5 | 7 | |
| 05 | Extended trot. Collected trot | 9 | 7,5 | |
| 06 | Transitions at M and K | 8 | 7,5 | |
| 07 | Halt | 8 | 8 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 8 | 7 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 7,5 | 7,5 | |
| 11 | Medium walk | 7,5 | 7 | |
| 12 | Collected trot. Shoulder-in right | 8 | 8 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 7,5 | 7,5 | |
| 14 | 10-meter circle left. Collected trot | 8 | 7 | |
| 15 | Collected canter left lead | 6,5 | 6,5 | |
| 16 | Medium canter | 8 | 6,5 | |
| 17 | Collected canter. Collected trot | 7 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops (each loop to go to the side of the arena) with simple changes over center line | 7 | 7,5 | |
| 19 | First simple change | 7 | 6 | |
| 20 | Second simple change | 7 | 7 | |
| 21 | Quality of serpentine | 7,5 | 7 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 8 | 7 | |
| 23 | Collected canter. Medium canter | 7 | 7,5 | |
| 24 | Collected canter. Collected trot | 7 | 8 | |
| 25 | Down center line. Halt, salute | 8,5 | 8 | |
| 26 | Harmony of Athlete and Horse | 8 | 8 | |
| Error | ||||
| Points | 204,0 | 194,0 | 398,0 | |
| Percentage | 75,56 | 71,85 | 73,70 | |
| Score | 26,3 |
Results by rechenstelle.de